TEXT	TRANSLATION
"   Actual Point Count:\t\t%d"	""
"   Header Point Count:\t\t%d"	""
"  +-> flagged as keypoints:\t%d"	""
"  +-> flagged as synthetic:\t%d"	""
"  +-> flagged as withheld:\t%d"	""
"  Actual number of points by return is different from header (actual, header):"	""
"  Bounding Box:\t\t\t%.2f, %.2f, %.2f, %.2f"	""
"  Classification:\t\t\t%d, %d"	""
"  File Creation Day/Year:\t\t%d/%d"	""
"  File Name:\t\t\t%s"	""
"  Flightline Edge:\t\t\t%d, %d"	""
"  Generating Software:\t\t'%s'"	""
"  Header Size:\t\t\t%d"	""
"  Header Summary"	""
"  Intensity:\t\t\t%d, %d"	""
"  Max X Y Z:\t\t\t%.6f  %.6f  %.6f"	""
"  Maximum Color:\t\t%d %d %d"	""
"  Min X Y Z:\t\t\t%.6f  %.6f  %.6f"	""
"  Minimum Color:\t\t\t%d %d %d"	""
"  Minimum and Maximum Attributes (min, max)"	""
"  Number Var. Length Records:\t%d"	""
"  Number of Point Records:\t%d"	""
"  Number of Points by Return"	""
"  Number of Points by Return:\t%d  %d  %d  %d  %d"	""
"  Number of Returns by Pulse"	""
"  Offset X Y Z:\t\t\t%.6f  %.6f  %.6f"	""
"  Offset to Point Data:\t\t%d"	""
"  Point Classification Histogram"	""
"  Point Classifications"	""
"  Point Data Format:\t\t%d"	""
"  Point Data Record Length:\t%d"	""
"  Point Inspection Summary"	""
"  Point Source Id:\t\t%d, %d"	""
"  Project ID/GUID:\t\t'%s'"	""
"  Reserved:\t\t\t%d"	""
"  Return Count:\t\t\t%d, %d"	""
"  Return Number:\t\t%d, %d"	""
"  Scale Factor X Y Z:\t\t%.6g  %.6g  %.6g"	""
"  Scan Angle Rank:\t\t%d, %d"	""
"  Scan Direction Flag:\t\t%d, %d"	""
"  Source ID:\t\t\t%d"	""
"  Spatial Reference:\t\t%s"	""
"  System Identifier:\t\t'%s'"	""
"  Time:\t\t\t\t%.6f, %.6f"	""
"  Total Points:\t%ld"	""
"  Total Pulses:\t%ld"	""
"  Version:\t\t\t%d.%d"	""
"%d tiles created."	""
"%d. %s"	""
"%s_CORRPOINTS"	""
"%s_DISP_VEC"	""
"%s_merged"	""
"(Tw) wetness decline time constant"	""
"(Tw) wetness decline time constant [lower bound]"	""
"(Tw) wetness decline time constant [upper bound]"	""
"(a)"	""
"(a) [lower bound]"	""
"(a) [upper bound]"	""
"(b)"	""
"(b) [lower bound]"	""
"(b) [upper bound]"	""
"(c) Parameter [lower bound]"	""
"(c) Parameter [upper bound]"	""
"(f) Temperature Modulation Factor [lower bound]"	""
"(f) Temperature Modulation Factor [upper bound]"	""
"(optional) Linear Flow Threshold Grid"	""
")"	""
"*"	""
"** Error : Wrong outlet point selected **"	""
"** Warning : Number of events might not be representative.\nMinimum number recommended: "	""
"** Warning : Outlet point was modified **"	""
","	""
"--- no table available ---"	""
"0"	""
"0 - 1"	""
"0 - 1.0"	""
"0 - 255"	""
"0 is horizontal, 90 is vertical."	""
"0.1"	""
"01: A Simple Litter System"	""
"01: My first module"	""
"02: Carbon Cycle Simulation for Terrestrial Biomass"	""
"02: Pixel by pixel operations with two grids"	""
"03: Direct neighbours"	""
"03: Spatially Distributed Simulation of Soil Nitrogen Dynamics"	""
"04: Direct neighbours - more..."	""
"05: Direct neighbours - slope and aspect"	""
"06: Extended neighbourhoods"	""
"07: Extended neighbourhoods - catchment areas (trace flow)"	""
"08: Extended neighbourhoods - catchment areas (parallel)"	""
"09: Extended neighbourhoods - catchment areas (recursive)"	""
"1"	""
"1 / cell size (pseudo specific catchment area)"	""
"1 / cell size (specific catchment area)"	""
"1 arc-second"	""
"1 bit"	""
"1 byte (0-255)"	""
"1 byte integer"	""
"1 byte signed"	""
"1 byte signed integer"	""
"1 byte unsigned"	""
"1 byte unsigned integer"	""
"1. Attribute"	""
"1. quadrant (upper right)"	""
"1.0"	""
"1.5 * Standard Deviation"	""
"10: Dynamic Simulation - Life"	""
"11: Dynamic Simulation - Soil Nitrogen Dynamics"	""
"128x128"	""
"12: First steps with shapes"	""
"13: Reprojecting a shapes layer"	""
"14: Vectorising channel lines"	""
"16 bit"	""
"16 bit signed integer"	""
"16 bit unsigned integer"	""
"16x16"	""
"1st Std. Parallel"	""
"2"	""
"2 byte (0-65535)"	""
"2 byte integer"	""
"2 byte integer|4 byte floating point|"	""
"2 byte signed"	""
"2 byte signed integer"	""
"2 byte unsigned"	""
"2 byte unsigned integer"	""
"2 x 2"	""
"2-fold"	""
"2. Attribute"	""
"2. quadrant (lower right)"	""
"2.0"	""
"2.0 * Standard Deviation"	""
"20 seconds"	""
"256x256"	""
"2nd Std. Parallel"	""
"3"	""
"3 X 3"	""
"3 arc-second"	""
"3 parameters (translation only)"	""
"3 x 3"	""
"3. Attribute"	""
"3. quadrant (lower left)"	""
"32 bit floating point"	""
"32 bit signed integer"	""
"32 bit unsigned integer"	""
"32x32"	""
"3306"	""
"3D Image"	""
"3D Image Height"	""
"3D Image Width"	""
"3D Shapes Viewer"	""
"3D View"	""
"3D-View"	""
"3D-View: Player Sequence"	""
"4 (von Neumann)"	""
"4 byte float"	""
"4 byte floating point"	""
"4 byte floating point number"	""
"4 byte integer"	""
"4 byte signed"	""
"4 byte signed integer"	""
"4 byte unsigned"	""
"4 byte unsigned integer"	""
"4. quadrant (upper left)"	""
"5 X 5"	""
"64 bit floating point"	""
"64x64"	""
"7 X 7"	""
"7 parameters"	""
"8 (Moore)"	""
"8 bit"	""
"8 bit unsigned integer"	""
"8 byte float"	""
"8 byte floating point"	""
"8 byte floating point number"	""
":-( :-( you are a loser :-( :-("	""
":-) :-) you are a winner :-) :-) Time:%ds\n"	""
";"	""
"<"	""
"<="	""
"<all grid systems>"	""
"<create>"	""
"<default>"	""
"<no attributes>"	""
"<no choice available>"	""
"<no items>"	""
"<none>"	""
"<not set>"	""
"="	""
">"	""
">="	""
"?"	""
"A"	""
"A SAGA module to create transects through polygon files."	""
"A Simple Litter System"	""
"A grid that contains elevation data."	""
"A set of basic SAGA module programming examples."	""
"A space separated list of key-value pairs (K=V)."	""
"A3 Landscape"	""
"A3 Portrait"	""
"A4 Landscape"	""
"A4 Portrait"	""
"A:Grid|Construction"	""
"A:Imagery|Classification"	""
"A:Imagery|Tools"	""
"A:Shapes|Construction"	""
"A:Shapes|Conversion"	""
"A:Shapes|Selection"	""
"A:Shapes|Table"	""
"A:Shapes|Tools"	""
"A:Spatial and Geostatistics|Points"	""
"A:Table|Construction"	""
"A:Terrain Analysis|Climate and Weather"	""
"A:Terrain Analysis|Terrain Classification"	""
"ADDR"	""
"AFAC("	""
"AFAC()"	""
"AOI Shape"	""
"AQ("	""
"AREA"	""
"AS("	""
"ASCII"	""
"ASCII Decimal Separator"	""
"ASCII Grid Options"	""
"ASCII Precision"	""
"AWM1 Grid"	""
"AWM2 Grid"	""
"AWT Grid"	""
"AZIMUTH"	""
"About SAGA"	""
"Above Elevation"	""
"Above this threshold snow will start to melt"	""
"Absolute"	""
"Absolute Area"	""
"Absolute Height"	""
"Absolute Water Level"	""
"Absolute Water Levels"	""
"Absolute Weighting"	""
"Acc. Area"	""
"Acceleration"	""
"Accumulated Cost"	""
"Accumulated Cost (Anisotropic)"	""
"Accumulated Cost (Isotropic)"	""
"Accumulated Material from _left_ side"	""
"Accumulated Material from _right_ side"	""
"Accumulated cost"	""
"Accumulated cost surface"	""
"Accumulation Functions"	""
"Accuracy"	""
"Acknowledgements"	""
"Action"	""
"Activate Grid File Cache?"	""
"Activate file caching automatically, if memory size exceeds the threshold value."	""
"Add"	""
"Add All"	""
"Add All Fields"	""
"Add Attribute to Clipped Points"	""
"Add Border"	""
"Add Cells"	""
"Add Center"	""
"Add Coordinates to points"	""
"Add Field"	""
"Add Frame"	""
"Add Grid Values to Points"	""
"Add Grid Values to Shapes"	""
"Add Identifier"	""
"Add Link to Files"	""
"Add Part"	""
"Add Polygon Attributes to Points"	""
"Add Position [A]"	""
"Add Project"	""
"Add Record"	""
"Add Shape"	""
"Add Volumes Below Base Level"	""
"Add layer to selected map"	""
"Add to Map"	""
"Add unique identifier attribute field to output, ID resembles processing order."	""
"Addition"	""
"Additional Cuts"	""
"Additional Grids"	""
"Additional Layers"	""
"Additional Parameters"	""
"Additional Point Clouds"	""
"Additional Values"	""
"Additional point clouds to merge with main point cloud."	""
"Additional values that shall be saved to the output table."	""
"Addition|"	""
"Adjust"	""
"Adjust to Grid"	""
"Adjustment"	""
"Advanced Settings"	""
"Aerosol Resistance Coefficient (Blue)"	""
"Aerosol Resistance Coefficient (Red)"	""
"Aggregate"	""
"Aggregate Point Observations"	""
"Aggregated"	""
"Aggregation"	""
"Aggregation Index"	""
"Aggregation Size"	""
"Air Humidity (2pm) [%%]"	""
"Air Pressure, Water and Dust Content"	""
"Albedo"	""
"Albers Equal Area Conic"	""
"Alessandro Perego"	""
"Algorithm for the detection of Surface Specific Points"	""
"All"	""
"All Files"	""
"All Files|*.*|"	""
"All Recognised Files"	""
"All Recognized File Types"	""
"All Recognized Files"	""
"Allocation"	""
"Allocation Grid"	""
"Allow Edge Pixels to be Seeds"	""
"Allow longitudes outside -180 to 180 Range"	""
"Allow multiple observer positions."	""
"Allows to scale shade brightness, [percent]"	""
"Allows to write cell values from additional grids to the output"	""
"Alpha Max (Degree)"	""
"Altura de llama"	""
"Altura de llama (m)"	""
"Ambient Occlusion"	""
"Anaglyph"	""
"Anaglyph [S]"	""
"Analytical Hierarchy Process"	""
"Analytical Hillshading"	""
"Anchor Point"	""
"Angle"	""
"Angle (in degrees)"	""
"Angle Calculation"	""
"Angle X"	""
"Angle Y"	""
"Angle Z"	""
"Angle [Degree]"	""
"Angle in degrees, clockwise around x axis"	""
"Angle in degrees, clockwise around y axis"	""
"Angle in degrees, clockwise around z axis"	""
"Angle in degrees, counting clockwise from north"	""
"Annual"	""
"Annual Course of Daily Insolation"	""
"Append Rows from ..."	""
"Append Rows from Table"	""
"Applies also to the binary format header file."	""
"Apply"	""
"Apply Move"	""
"Apply changes?"	""
"Apply offset?"	""
"Approx. Terrain Slope"	""
"Approximate Terrain Slope [%]"	""
"April"	""
"Arc Vertex Distance [Degree]"	""
"Arcs to polygons"	""
"Area"	""
"Area +"	""
"Area -"	""
"Area Conversion"	""
"Area [km2]"	""
"Area [km2] Subbasin("	""
"Area of the Watershed in [km2]"	""
"Area of the Watershed in [km2] used for unit conversion"	""
"Area to Length Conversion"	""
"Area[%]"	""
"Areal average of ln(T0) = ln(Te) [ln(m^2/h)]"	""
"Arithmetic Mean"	""
"Arithmetic mean (version 1)"	""
"Arithmetic mean (version 2)"	""
"Arrange Icons"	""
"Aspect"	""
"Aspect grid, in radians and 360 degree from north."	""
"Aspect grid, in radians."	""
"Aspect-Slope"	""
"Aspect-Slope Grid"	""
"Assign"	""
"Assign attributes to shapes..."	""
"Atlas Boundary Files (*.bna)|*.bna|All Files|*.*"	""
"Atmospheric Effects"	""
"Atmospheric Pressure [mbar]"	""
"Attribute"	""
"Attribute (Size)"	""
"Attribute Field Properties"	""
"Attribute Fields"	""
"Attribute Identification"	""
"Attribute Table"	""
"Attribute Values"	""
"Attribute is Column ..."	""
"Attribute to add. Select none to add all"	""
"Attribute to process."	""
"Attributes"	""
"Attributes to import besides x,y,z ..."	""
"August"	""
"Author"	""
"Automatic mode"	""
"Automatically adjust control points to grid's data range"	""
"Automatically fits the grid to the shapes layers extent."	""
"Automatically normalise attributes by standard deviation before clustering."	""
"Automatically normalise grids by standard deviation before clustering."	""
"Available Choices"	""
"Available Clay"	""
"Available Connections"	""
"Available Libraries"	""
"Available Modules"	""
"Available Projections:"	""
"Available Sand"	""
"Available Silt"	""
"Average"	""
"Average 2 With Thereshold for Grids calculates average in X and Y distances unsing only the values that differ form central pixel less than a specified threshold. Each value has a weight which is inversely proportional to the distance (method 1)."	""
"Average 3 With Thereshold for Grids calculates average in X and Y distances unsing only the values that differ form central pixel less than a specified threshold. Each value has a weight which is inversely proportional to the distance (method 2)."	""
"Average Temperature"	""
"Average With Mask 1"	""
"Average With Mask 1 calculates average for cells specified by a mask grid. Cell excluded by the mask grid are NOT used in the average calculation."	""
"Average With Mask 2"	""
"Average With Mask 2 calculates average for cells specified by a mask grid. However cell excluded by the mask grid are used in the average calculation for right pixels."	""
"Average With Thereshold 1"	""
"Average With Thereshold 2"	""
"Average With Thereshold 3"	""
"Average With Thereshold for Grids calculates average in X and Y distances unsing only the values that differ form central pixel less than a specified threshold. It's useful to remove noise whit a known maximum reducing the loss of informations"	""
"Averages"	""
"Avg. Curve Number"	""
"Avg. Manning's N"	""
"Avg. Rainfall Intensity (mm/h)"	""
"Azimuth"	""
"Azimuth [Degree]"	""
"Azimuthal Equidistant"	""
"B"	""
"B-Spline"	""
"B-Spline Approximation"	""
"B-Spline Interpolation"	""
"BD, Bulk density of the top layer [Mg/m3]"	""
"BFAC("	""
"BLACK_BLUE"	""
"BLACK_GREEN"	""
"BLACK_RED"	""
"BLACK_WHITE"	""
"BLUH"	""
"BQ("	""
"BSL"	""
"BSL Files (*.bsl)"	""
"BSL Script"	""
"BSL from File"	""
"Back Slope"	""
"Background Color"	""
"Backward"	""
"Backward Diagonal"	""
"Backward diagonal hatch"	""
"Band"	""
"Bands"	""
"Bandwidth"	""
"Bandwidth (Cells)"	""
"Bare Earth"	""
"Bars"	""
"Base Level"	""
"Base Name"	""
"Base Probability"	""
"Basic Terrain Analysis"	""
"Basic measures for spatial point patterns."	""
"Basin Type (Gravelius)"	""
"Basins"	""
"Beep when finished"	""
"Below this threshold precipitation will fall as snow"	""
"Bicubic Spline"	""
"Bicubic Spline Interpolation"	""
"Bifurcation"	""
"Big Endian (Motorola)"	""
"Bilinear"	""
"Bilinear Interpolation"	""
"Binary Byte Order"	""
"Binary Encoding"	""
"Birth Rate of Fishes"	""
"Birth Rate of Sharks"	""
"Blending Distance"	""
"Block Kriging"	""
"Block Size"	""
"Blocks"	""
"Blue"	""
"Blue (TM 1)"	""
"Blue Reflectance"	""
"Board"	""
"Boehner & Selige 2006"	""
"Boehner's Simple Language (BSL) is a macro script language for grid based calculations."	""
"Bonne"	""
"Boolean"	""
"Border"	""
"Borders"	""
"Bottom"	""
"Bottom to Top"	""
"Boundary Effect"	""
"Bounding Box"	""
"Branches"	""
"Branches to Litter"	""
"Braunschweiger Reliefmodell"	""
"Breaks"	""
"Brightness"	""
"Buffer"	""
"Buffer Distance"	""
"Buffer Grid"	""
"Buffer Size MB"	""
"Buffer Size [MB]"	""
"Buffer distance"	""
"Buffer distance (grid units)."	""
"Buffer distance [map units]."	""
"Build Histogram..."	""
"Bulk density top layer"	""
"Burn Stream Network into DEM"	""
"Burned Streams"	""
"Button"	""
"Byte Order"	""
"Byte order when writing floating point values in binary format"	""
"C"	""
"C Correction"	""
"C Factor"	""
"C-SVC"	""
"CC, canopy cover expressed as a portion [between 0-1] of the soil surface protected by vegetation or crop"	""
"CCD Physical Pixel Size [micron]"	""
"CELLS"	""
"CELLSIZE"	""
"CENTER"	""
"CFAC("	""
"CFit\n(created by SAGA Wizard)."	""
"CLASS"	""
"CLASS_ID"	""
"CLASS_NR"	""
"CLUSTER"	""
"COLOR"	""
"CONTIGUITY"	""
"COUNT"	""
"CRS Database"	""
"CRS Dictionary"	""
"CSV Files (*.csv)"	""
"CUMUL"	""
"Cache Size"	""
"Calculate distribution quantiles. Value specifies interval (median=50, quartiles=25, deciles=10, ...). Set to zero to omit quantile calculation."	""
"Calculate the volume under the grid's surface. This is mainly useful for Digital Elevation Models (DEM)."	""
"Calculates the gradient based on the values of each triangle's points.\n\n"	""
"Calculates weights for distance plus one, avoiding division by zero for zero distances"	""
"Calculating Catchment Area..."	""
"Calculating danger..."	""
"Calculation"	""
"Calculation Error"	""
"Camera"	""
"Can't execute a module while another runs"	""
"Cancel"	""
"Canny"	""
"Canopy Background Adjustment"	""
"Canopy Cover"	""
"Canyons, Deeply Incised Streams"	""
"Carbon Cycle Simulation"	""
"Carbonization Factor"	""
"Cartesion Coordinates"	""
"Cascade"	""
"Case Sensitive"	""
"Case of contiguity"	""
"Cassini"	""
"Catchment Area"	""
"Catchment Area (Flow Tracing)"	""
"Catchment Area (Mass-Flux Method)"	""
"Catchment Area (Parallel)"	""
"Catchment Area (Recursive)"	""
"Catchment Aspect"	""
"Catchment Height"	""
"Catchment Slope"	""
"Catchment area"	""
"Catchment slope"	""
"Categorical Grids"	""
"Categories"	""
"Cell Balance"	""
"Cell Count"	""
"Cell Count (X)"	""
"Cell Count (Y)"	""
"Cell Height"	""
"Cell Size"	""
"Cell Sizes"	""
"Cell size"	""
"CellSize to S-N Extent"	""
"CellSize to W-E Extent"	""
"Cells"	""
"Cellsize"	""
"Cellular Automata"	""
"Celsius to Fahrenheit"	""
"Center Versus Neighbours"	""
"Center of Triangles"	""
"Centered"	""
"Central Meridian"	""
"Central Parallel"	""
"Central Projection"	""
"Centre"	""
"Centroid X"	""
"Centroid Y"	""
"Centroids"	""
"Centroids for each part"	""
"Change Cell Values"	""
"Change Date Format"	""
"Change Detection"	""
"Change Field Type"	""
"Change Grid Values"	""
"Change Grid Values - Flood Fill"	""
"Change Longitudinal Range for Grids"	""
"Change Time Format"	""
"Change Vector"	""
"Change Vector Analysis"	""
"Changed Grid"	""
"Changes"	""
"Channel"	""
"Channel Definition Threshold (ha)"	""
"Channel Density"	""
"Channel Direction"	""
"Channel Network"	""
"Channel Network Base Level"	""
"Channel Network and Drainage Basins"	""
"Channel Network: Pass 1"	""
"Channel Network: Pass 2"	""
"Channel Network: Pass 3"	""
"Channel Network: Pass 4"	""
"Channel Network: Pass 5"	""
"Channel Network: Pass 6"	""
"Channel Skeleton"	""
"Channel definition threshold"	""
"Channel network, all other cells NoData"	""
"Channel side slope(m/m)"	""
"Channels"	""
"Channels (Raster)"	""
"Channels (Vector)"	""
"Charcoal to Environment"	""
"Chart"	""
"Chart (bars):"	""
"Chart (sectors):"	""
"Chart Type"	""
"Check Point Validity"	""
"Check the attributes to drop"	""
"Check the fields to export"	""
"Check this in order to include NoData cells in the calculation."	""
"Check this to create a new attribute with the reclassification result. If unchecked, the existing attribute is updated."	""
"Chessboard"	""
"Children"	""
"Chip size of reference chip to be found in search chip"	""
"Chip size of search chip, used to find correlating reference chip"	""
"Choice"	""
"Choose Cut from ..."	""
"Choose Directory"	""
"Choose Grid"	""
"Choose Grid Project"	""
"Choose Grid System"	""
"Choose ODBC Connection"	""
"Choose Shapes"	""
"Choose Time Range"	""
"Choose a flow routing algorithm that shall be used for the overland flow distance calculation:\n- D8\n- MFD"	""
"Choose a method"	""
"Choose case: Rook's case contiguity compares only cell wich share an edge. Queen's case contiguity compares also cells which share just corners."	""
"Choose if you want to segmentate either on minima or on maxima."	""
"Choose method how to adjust input values."	""
"Choose the Point Data Record Format you like to use"	""
"Choose the attributes to use for clustering:"	""
"Choose whether the input file's NoData value or a user specified NoData value is written"	""
"Choose whether to reclassify a Point Cloud or to extract a subset from a Point Cloud."	""
"Circle"	""
"Circle Point Distance [Degree]"	""
"Circles"	""
"Circular"	""
"Class"	""
"Class 1"	""
"Class 2"	""
"Class Identifier"	""
"Class Information"	""
"Class Selection"	""
"Class Statistics"	""
"Classes"	""
"Classification"	""
"Classification Constant"	""
"Classification Method"	""
"Classification Quality"	""
"Classification Type"	""
"Classification tools for grids."	""
"Classificaton"	""
"Classified"	""
"Classify"	""
"Claudy 3"	""
"Clay"	""
"Clay-Loam"	""
"Clear"	""
"Clear Fast Representativeness"	""
"Clear Generalisation"	""
"Clear History"	""
"Clear RGA"	""
"Climate"	""
"Climate - Tools"	""
"Climate Data"	""
"Climate parameters"	""
"Climatic Precession"	""
"Clip Features"	""
"Clip Grid with Polygon"	""
"Clip Points with Polygons"	""
"Clipboard"	""
"Clipped Points"	""
"Clipping Options"	""
"Close"	""
"Close All"	""
"Close Gaps"	""
"Close Gaps with Spline"	""
"Close Gaps with Stepwise Resampling"	""
"Close One Cell Gaps"	""
"Close all data sets"	""
"Close and save modified data sets..."	""
"Closed Depressions"	""
"Closed Gaps Grid"	""
"Closest Point"	""
"Closing"	""
"Closing Gaps..."	""
"Cluster"	""
"Cluster Analysis"	""
"Cluster Analysis PC"	""
"Cluster Analysis for Grids"	""
"Cluster Analysis for Point Clouds"	""
"ClusterID"	""
"Clusters"	""
"Coefficient of Determination"	""
"Collect values"	""
"Color"	""
"Color Attribute"	""
"Color Blending"	""
"Color Palette"	""
"Color Palette Rotation"	""
"Color Stretch"	""
"Color Triangle Composite"	""
"Color by Attribute"	""
"Coloring"	""
"Colors"	""
"Colors Value Range"	""
"Colors file could not be exported."	""
"Colors file could not be imported."	""
"Colour Normalized Brovey Sharpening"	""
"Colour Normalized Spectral Sharpening"	""
"Cols"	""
"Columns"	""
"Combination A"	""
"Combination B"	""
"Combine Grids"	""
"Combined Minimum Distance / Hillclimbing"	""
"Combined Shading"	""
"Comma Separated Values"	""
"Command Line Arguments"	""
"Comment"	""
"Commit"	""
"Common Edge"	""
"Common Edge Type of Face Neighbourhood"	""
"Common Vertex"	""
"Compare with..."	""
"CompleteLinkage"	""
"Completed Grid"	""
"Component"	""
"Composite"	""
"Compound Probability"	""
"CompuServe Graphics Interchange"	""
"CompuServe Graphics Interchange (*.gif)"	""
"Computed flow directions, 0=N, 1=NE, 2=E, ... 7=NW"	""
"Concentration time (h)"	""
"Condition"	""
"Cone (Down)"	""
"Cone (Up)"	""
"Cone (down)"	""
"Cone (up)"	""
"Confirm file caching"	""
"Confusion Index"	""
"Connectivity Index (Pff)."	""
"Connectivity Weighting"	""
"Connectivity [Percent]"	""
"Constant Grid"	""
"Constant Value"	""
"Constant Variation Range [Degree]"	""
"Constant Wind Direction [Degree]"	""
"Constant variation range"	""
"Constrain"	""
"Constrain model through central window cell"	""
"Constraints"	""
"Contour Lines"	""
"Contour Lines from Grid"	""
"Contributions - T. Wutzler"	""
"Contributions from Thomas Wutzler."	""
"Contributions|T. Wutzler"	""
"Control Points"	""
"Convergence"	""
"Convergence (FD8)"	""
"Convergence Index"	""
"Convergence Index (Search Radius)"	""
"Convergence factor for Multiple Flow Direction Algorithm (Freeman 1991)"	""
"Convergence factor for Multiple Flow Direction Algorithm (Freeman 1991).\nApplies also to the Multiple Triangular Flow Directon Algorithm."	""
"Convergence factor for Multiple Flow Direction algorithm"	""
"Convergence factor for the \'Multiple Flow Direction\' algorithm (after Freeman 1991)"	""
"Conversion"	""
"Convert Data Storage Type"	""
"Convert Lines to Points"	""
"Convert Lines to Polygons"	""
"Convert Multipoints to Points"	""
"Convert Points to Line(s)"	""
"Convert Polygon/Line Vertices to Points"	""
"Convert Polygons to Lines"	""
"Convert Table to Points"	""
"Convert To Table"	""
"Convert a shapes layer to a TIN\n\n"	""
"Convert routes"	""
"Convert track points"	""
"Convert way points"	""
"Converted Grid"	""
"Converts a TIN data set to shapes layers.\n\n"	""
"Convex Hull"	""
"Convexity"	""
"Conway's Life"	""
"Coordenada X"	""
"Coordenada X del punto de ignicin (slo si no se usa grid de puntos de ignicin)"	""
"Coordenada Y"	""
"Coordenada Y del punto de ignicin (slo si no se usa grid de puntos de ignicin)"	""
"Coordinate Transformation (Grid List)"	""
"Coordinate Transformation (Grid)"	""
"Coordinate Transformation (Shapes List)"	""
"Coordinate Transformation (Shapes)"	""
"Coordinate Transformations based on the GeoTRANS-Engine of the National Imagery and Mapping Agency (NIMA)."	""
"Coordinates"	""
"Coordinates of target point outside of DEM!"	""
"Copy"	""
"Copy Legend to Clipboard [Ctrl+L]"	""
"Copy Legend to Clipboard..."	""
"Copy Map to Clipboard [Ctrl+C]"	""
"Copy Selection to New Shapes Layer"	""
"Copy Settings from other Layer"	""
"Copy Settings from..."	""
"Copying original data..."	""
"Copyright (c) 2007 by Thomas Schorr"	""
"Copyrights (c) 2003 by Andre Ringeler"	""
"Copyrights (c) 2003 by Olaf Conrad"	""
"Copyrights (c) 2003 by Volker Wichmann"	""
"Copyrights (c) 2004 by Thomas Wutzler"	""
"Copyrights (c) 2004 by Victor Olaya"	""
"Copyrights (c) 2005 by Victor Olaya"	""
"Copyrights (c) 2005 by Volker Wichmann"	""
"Copyrights (c) 2006 by Victor Olaya"	""
"Copyrights (c) 2006 by Volker Wichmann"	""
"Copyrights (c) 2007 by Volker Wichmann"	""
"Copyrights (c) 2008 by Olaf Conrad"	""
"Copyrights (c) 2009 Johan Van de Wauw"	""
"Copyrights (c) 2012 by Volker Wichmann"	""
"Core"	""
"Corrected Image"	""
"Corrected Transformed Vegetation Index"	""
"Correlated Points"	""
"Correlated points with displacement and correlation information"	""
"Correlation"	""
"Correlation Matrix of the Fit Parameters:\n"	""
"Cosine Correction (Civco 1989)"	""
"Cosine Correction (Teillet et al. 1982)"	""
"Cost Grid"	""
"Could not create data source."	""
"Could not create dataset."	""
"Could not load project."	""
"Could not save project."	""
"Count"	""
"Count Only Above Base Level"	""
"Count Only Below Base Level"	""
"Count Points in Polygons"	""
"Covariance"	""
"Covariance Surface"	""
"Covered Distance"	""
"Create 3D Image"	""
"Create Chart Layer (bars/sectors)"	""
"Create Graticule"	""
"Create Grid System"	""
"Create KML File"	""
"Create Lookup Table"	""
"Create Module Description Files"	""
"Create New Shapes Layer"	""
"Create New Table"	""
"Create Normalised Classification"	""
"Create Output of Quarter Cell Grids"	""
"Create PDF Docs"	""
"Create PDF Documents"	""
"Create Point Grid"	""
"Create Quality Grid"	""
"Create Reference Points"	""
"Create Script Command File"	""
"Create Single Multipart Polygon"	""
"Create TIN from shapes"	""
"Create Variance Grid"	""
"Create Web Content"	""
"Create X/Y Grids"	""
"Create borders between segments as new grid."	""
"Create index"	""
"Create new Attribute"	""
"Created from file"	""
"Creates a color animation based on the values of selected grids.\n"	""
"Creation Options"	""
"Creation option(s) not supported by the driver"	""
"Croke et al. (2005)"	""
"Croke et al. (2005) !!! not yet implemented !!!"	""
"Crop Coefficients"	""
"Crop to Data"	""
"Cropped Grids"	""
"Cross"	""
"Cross Diagonal"	""
"Cross Profiles"	""
"Cross Sections"	""
"Cross Validation"	""
"Cross Validation Subsamples"	""
"Cross hatch"	""
"Cross-Classification Grid"	""
"Cross-Classification and Tabulation"	""
"Cross-Sectional Curvature"	""
"Cross-Tabulation"	""
"Cross-Tabulation Table"	""
"Cross-diagonal hatch"	""
"Cubic Spline Approximation"	""
"Cubic: a + b * x + c * x^2 + d * x^3"	""
"Culmination"	""
"Cum.Covar."	""
"Cum.Var."	""
"Cumulative"	""
"Curvature"	""
"Curvature Classification"	""
"Curvature Thresholds [1 / m]"	""
"Curvature Tolerance"	""
"Curvature tolerance that defines 'planar' surface"	""
"Curve Number"	""
"Cut"	""
"Cut Shapes Layer"	""
"Cuts"	""
"Cutting"	""
"Cycles"	""
"Cylindrical Equal Area"	""
"D"	""
"D, Average diameter [m] of the individual plants elements (stem, leaves) at the ground surface"	""
"D/A"	""
"D/sqrt(A)"	""
"D8"	""
"DATA_CELLS"	""
"DBase"	""
"DBase file could not be opened."	""
"DBase file does not contain any records."	""
"DD_FAC("	""
"DECLINE"	""
"DEFAULT"	""
