************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************

#Hamiltonian NRH
#Nucleus UNK
#Contraction SEG
#AllElectron AE_

************************************************************************
* This file has been generated from Basis Set Exchange data:           *
*   https://www.basissetexchange.org                                   *
* Version: 0  (Data from the Original Basis Set Exchange)              *
************************************************************************

/H.pc-1.Jensen.4s1p.2s1p.
F. Jensen. J. Chem. Phys. 116 (2002) 7372-7379. doi:10.1063/1.1465405
HYDROGEN (4s,1p) -> [2s,1p]
     1.0   1
* s-type functions
    4    2
         12.25200000
          1.86870000
          0.41821000
          0.10610000
   0.02282200   0.00000000
   0.15564000   0.00000000
   0.48898000   0.00000000
   0.00000000   1.00000000
* p-type functions
    1    1
          1.00000000
   1.00000000

/He.pc-1.Jensen.4s1p.2s1p.
F. Jensen. J. Phys. Chem. A 111 (2007) 11198-11204. doi:10.1021/jp068677h
HELIUM (4s,1p) -> [2s,1p]
     2.0   1
* s-type functions
    4    2
         36.86500000
          5.58020000
          1.19170000
          0.26892000
   0.01306200   0.00000000
   0.08349100   0.00000000
   0.23874000   0.00000000
   0.00000000   1.00000000
* p-type functions
    1    1
          1.45000000
   1.00000000

/Li.pc-1.Jensen.7s3p.3s2p.
F. Jensen. J. Phys. Chem. A 111 (2007) 11198-11204. doi:10.1021/jp068677h
LITHIUM (7s,3p) -> [3s,2p]
     3.0   1
* s-type functions
    7    3
        266.43000000
         40.16000000
          9.10820000
          2.45430000
          0.69626000
          0.08372600
          0.03082700
   0.00652680   0.00000000   0.00000000
   0.04806500   1.10220e-5   0.00000000
   0.20095000  -0.00268490   0.00000000
   0.47007000  -0.01871100   0.00000000
   0.43130000  -0.08894800   0.00000000
   0.00000000   0.51836000   0.00000000
   0.00000000   0.00000000   1.00000000
* p-type functions
    3    2
          1.62000000
          0.32000000
          0.09000000
   0.04165510   0.00000000
   0.11044500   0.00000000
   0.00000000   1.00000000

/Be.pc-1.Jensen.7s3p.3s2p.
F. Jensen. J. Phys. Chem. A 111 (2007) 11198-11204. doi:10.1021/jp068677h
BERYLLIUM (7s,3p) -> [3s,2p]
     4.0   1
* s-type functions
    7    3
        514.90000000
         77.55800000
         17.60900000
          4.80800000
          1.40850000
          0.19069000
          0.06112500
   0.00300310   0.00000000   0.00000000
   0.02224300  -0.00009600   0.00000000
   0.09543400  -0.00121790   0.00000000
   0.23228000  -0.01369900   0.00000000
   0.22104000  -0.04215900   0.00000000
   0.00000000   0.26185000   0.00000000
   0.00000000   0.00000000   1.00000000
* p-type functions
    3    2
          3.42000000
          0.68000000
          0.19000000
   0.04935190   0.00000000
   0.18982100   0.00000000
   0.00000000   1.00000000

/B.pc-1.Jensen.7s4p1d.3s2p1d.
F. Jensen. J. Phys. Chem. A 111 (2007) 11198-11204. doi:10.1021/jp068677h
BORON (7s,4p,1d) -> [3s,2p,1d]
     5.0   2
* s-type functions
    7    3
        843.98000000
        127.08000000
         28.86200000
          7.92970000
          2.36370000
          0.34670000
          0.10595000
   0.00573610   0.00000000   0.00000000
   0.04262500  -0.00023303   0.00000000
   0.18576000  -0.00254790   0.00000000
   0.46258000  -0.03092800   0.00000000
   0.44646000  -0.08695600   0.00000000
   0.00000000   0.53062000   0.00000000
   0.00000000   0.00000000   1.00000000
* p-type functions
    4    2
          5.81280000
          1.20020000
          0.32686000
          0.08626400
   0.04308400   0.00000000
   0.22295000   0.00000000
   0.50977000   0.00000000
   0.00000000   1.00000000
* d-type functions
    1    1
          0.70000000
   1.00000000

/C.pc-1.Jensen.7s4p1d.3s2p1d.
F. Jensen. J. Chem. Phys. 116 (2002) 7372-7379. doi:10.1063/1.1465405
CARBON (7s,4p,1d) -> [3s,2p,1d]
     6.0   2
* s-type functions
    7    3
       1252.60000000
        188.57000000
         42.83900000
         11.81800000
          3.55670000
          0.54258000
          0.16058000
   0.00557360   0.00000000   0.00000000
   0.04149600  -0.00027440   0.00000000
   0.18263000  -0.00255830   0.00000000
   0.46129000  -0.03337500   0.00000000
   0.44931000  -0.08730500   0.00000000
   0.00000000   0.53415000   0.00000000
   0.00000000   0.00000000   1.00000000
* p-type functions
    4    2
          9.14260000
          1.92980000
          0.52522000
          0.13608000
   0.04449900   0.00000000
   0.23108000   0.00000000
   0.51227000   0.00000000
   0.00000000   1.00000000
* d-type functions
    1    1
          0.80000000
   1.00000000

/N.pc-1.Jensen.7s4p1d.3s2p1d.
F. Jensen. J. Chem. Phys. 116 (2002) 7372-7379. doi:10.1063/1.1465405
NITROGEN (7s,4p,1d) -> [3s,2p,1d]
     7.0   2
* s-type functions
    7    3
       1742.20000000
        262.21000000
         59.58500000
         16.48900000
          4.99450000
          0.78673000
          0.22837000
   0.00546030   0.00000000   0.00000000
   0.04070600  -0.00030104   0.00000000
   0.18038000  -0.00255110   0.00000000
   0.46009000  -0.03490000   0.00000000
   0.45173000  -0.08742900   0.00000000
   0.00000000   0.52660000   0.00000000
   0.00000000   0.00000000   1.00000000
* p-type functions
    4    2
         13.13200000
          2.81080000
          0.76351000
          0.19560000
   0.04551500   0.00000000
   0.23740000   0.00000000
   0.51392000   0.00000000
   0.00000000   1.00000000
* d-type functions
    1    1
          0.90000000
   1.00000000

/O.pc-1.Jensen.7s4p1d.3s2p1d.
F. Jensen. J. Chem. Phys. 116 (2002) 7372-7379. doi:10.1063/1.1465405
OXYGEN (7s,4p,1d) -> [3s,2p,1d]
     8.0   2
* s-type functions
    7    3
       2306.70000000
        347.15000000
         78.89000000
         21.87600000
          6.66460000
          1.06690000
          0.30700000
   0.00539400   0.00000000   0.00000000
   0.04024800  -0.00031692   0.00000000
   0.17921000  -0.00259440   0.00000000
   0.45978000  -0.03624100   0.00000000
   0.45234000  -0.08779000   0.00000000
   0.00000000   0.53320000   0.00000000
   0.00000000   0.00000000   1.00000000
* p-type functions
    4    2
         17.02200000
          3.68380000
          0.99234000
          0.24487000
   0.04891900   0.00000000
   0.24962000   0.00000000
   0.51347000   0.00000000
   0.00000000   1.00000000
* d-type functions
    1    1
          1.00000000
   1.00000000

/F.pc-1.Jensen.7s4p1d.3s2p1d.
F. Jensen. J. Chem. Phys. 116 (2002) 7372-7379. doi:10.1063/1.1465405
FLUORINE (7s,4p,1d) -> [3s,2p,1d]
     9.0   2
* s-type functions
    7    3
       2954.60000000
        444.62000000
        101.05000000
         28.06800000
          8.58370000
          1.39860000
          0.39969000
   0.00533370   0.00000000   0.00000000
   0.03982700  -0.00032962   0.00000000
   0.17802000  -0.00260830   0.00000000
   0.45917000  -0.03715000   0.00000000
   0.45352000  -0.08817800   0.00000000
   0.00000000   0.53135000   0.00000000
   0.00000000   0.00000000   1.00000000
* p-type functions
    4    2
         21.88300000
          4.77690000
          1.28230000
          0.31127000
   0.05024400   0.00000000
   0.25424000   0.00000000
   0.51220000   0.00000000
   0.00000000   1.00000000
* d-type functions
    1    1
          1.10000000
   1.00000000

/Ne.pc-1.Jensen.7s4p1d.3s2p1d.
F. Jensen. J. Phys. Chem. A 111 (2007) 11198-11204. doi:10.1021/jp068677h
NEON (7s,4p,1d) -> [3s,2p,1d]
    10.0   2
* s-type functions
    7    3
       3680.10000000
        553.75000000
        125.87000000
         35.01300000
         10.73900000
          1.76930000
          0.50149000
   0.00264540   0.00000000   0.00000000
   0.01976300  -0.00017209   0.00000000
   0.08859000  -0.00130160   0.00000000
   0.22936000  -0.01898000   0.00000000
   0.22717000  -0.04400800   0.00000000
   0.00000000   0.26525000   0.00000000
   0.00000000   0.00000000   1.00000000
* p-type functions
    4    2
         27.50200000
          6.03970000
          1.61900000
          0.38970000
   0.02547700   0.00000000
   0.12855000   0.00000000
   0.25586000   0.00000000
   0.00000000   1.00000000
* d-type functions
    1    1
          1.20000000
   1.00000000

/Na.pc-1.Jensen.11s7p.4s2p.
F. Jensen. J. Phys. Chem. A 111 (2007) 11198-11204. doi:10.1021/jp068677h
SODIUM (11s,7p) -> [4s,2p]
    11.0   1
* s-type functions
   11    4
      23207.00000000
       3481.60000000
        792.72000000
        224.59000000
         73.08800000
         26.19000000
          9.86610000
          2.21550000
          0.68590000
          0.07033700
          0.02607500
   0.00068100   0.00000000   0.00000000   0.00000000
   0.00525120  -2.93230e-5   0.00000000   0.00000000
   0.02684500  -3.22020e-5  -1.32450e-6   0.00000000
   0.10188000  -0.00214850  -1.43840e-5   0.00000000
   0.27784000  -0.00931570  -0.00013687   0.00000000
   0.44489000  -0.06707100  -0.00048799   0.00000000
   0.28206000  -0.05678900  -0.00028773   0.00000000
   0.02068500   0.53608000  -0.01017800   0.00000000
   0.00000000   0.59788000  -0.11118000   0.00000000
   0.00000000   0.00000000   0.59314000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    7    2
        135.55000000
         31.56200000
          9.67740000
          3.36910000
          1.17030000
          0.37651000
          0.07500000
   0.00617590   0.00000000
   0.04531500   0.00000000
   0.17332000   0.00000000
   0.36867000   0.00000000
   0.43998000   0.00000000
   0.22613000   0.00000000
   0.00000000   1.00000000

/Mg.pc-1.Jensen.11s7p.4s2p.
F. Jensen. J. Phys. Chem. A 111 (2007) 11198-11204. doi:10.1021/jp068677h
MAGNESIUM (11s,7p) -> [4s,2p]
    12.0   1
* s-type functions
   11    4
      28706.00000000
       4306.60000000
        980.54000000
        277.76000000
         90.38600000
         32.37400000
         12.17700000
          2.81660000
          0.92173000
          0.12709000
          0.04608000
   0.00032513   0.00000000   0.00000000   0.00000000
   0.00250760  -1.30560e-5   0.00000000   0.00000000
   0.01283700  -0.00001798   1.16270e-6   0.00000000
   0.04896400  -0.00100360   1.35090e-5   0.00000000
   0.13517000  -0.00468190   0.00013542   0.00000000
   0.22193000  -0.03305100   0.00075360   0.00000000
   0.14657000  -0.03271800   0.00150980   0.00000000
   0.01198000   0.26039000  -0.01906800   0.00000000
   0.00000000   0.30808000  -0.07524100   0.00000000
   0.00000000   0.00000000   0.27161000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    7    2
        177.60000000
         41.44200000
         12.81800000
          4.51740000
          1.61280000
          0.54531000
          0.13500000
   0.00282590   0.00000000
   0.02110300   0.00000000
   0.08266600   0.00000000
   0.18285000   0.00000000
   0.22357000   0.00000000
   0.10869000   0.00000000
   0.00000000   1.00000000

/Al.pc-1.Jensen.11s8p1d.4s3p1d.
F. Jensen. J. Phys. Chem. A 111 (2007) 11198-11204. doi:10.1021/jp068677h
ALUMINIUM (11s,8p,1d) -> [4s,3p,1d]
    13.0   2
* s-type functions
   11    4
      34702.00000000
       5205.90000000
       1185.20000000
        335.70000000
        109.23000000
         39.12000000
         14.70900000
          3.48960000
          1.19360000
          0.19585000
          0.07143900
   0.00062778   0.00000000   0.00000000   0.00000000
   0.00484320  -2.38790e-5   0.00000000   0.00000000
   0.02481700  -3.93660e-5   4.51280e-6   0.00000000
   0.09502800  -0.00191680   5.32260e-5   0.00000000
   0.26474000  -0.00943620   0.00053333   0.00000000
   0.44274000  -0.06573900   0.00287540   0.00000000
   0.30134000  -0.07223200   0.00567340   0.00000000
   0.02681700   0.50924000  -0.05813300   0.00000000
   0.00000000   0.62972000  -0.18753000   0.00000000
   0.00000000   0.00000000   0.58570000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    8    3
        254.36000000
         59.51400000
         18.70800000
          6.73620000
          2.50450000
          0.90820000
          0.20909000
          0.05699000
   0.00429030   0.00000000   0.00000000
   0.03305500   0.00010756   0.00000000
   0.13486000  -0.00081981   0.00000000
   0.32836000  -0.00142160   0.00000000
   0.44798000  -0.01493000   0.00000000
   0.27040000   0.04377900   0.00000000
   0.00000000   0.49039000   0.00000000
   0.00000000   0.00000000   1.00000000
* d-type functions
    1    1
          0.40000000
   1.00000000

/Si.pc-1.Jensen.11s8p1d.4s3p1d.
F. Jensen, T. Helgaker. J. Chem. Phys. 121 (2004) 3463-3470. doi:10.1063/1.1756866
SILICON (11s,8p,1d) -> [4s,3p,1d]
    14.0   2
* s-type functions
   11    4
      41263.00000000
       6189.60000000
       1408.70000000
        398.77000000
        129.69000000
         46.42500000
         17.45500000
          4.22220000
          1.49330000
          0.27174000
          0.09850200
   0.00060948   0.00000000   0.00000000   0.00000000
   0.00470400  -2.24590e-5   0.00000000   0.00000000
   0.02413600  -0.00004176   6.03140e-6   0.00000000
   0.09276200  -0.00185700   7.42780e-5   0.00000000
   0.26047000  -0.00951130   0.00074023   0.00000000
   0.44181000  -0.06580000   0.00401070   0.00000000
   0.30755000  -0.07754600   0.00801370   0.00000000
   0.02919700   0.50303000  -0.07409100   0.00000000
   0.00000000   0.63824000  -0.21382000   0.00000000
   0.00000000   0.00000000   0.61263000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    8    3
        310.73000000
         72.82300000
         22.98500000
          8.32130000
          3.13530000
          1.16930000
          0.29281000
          0.08270400
   0.00411980   0.00000000   0.00000000
   0.03198100   0.00012637   0.00000000
   0.13224000  -0.00102520   0.00000000
   0.32779000  -0.00213370   0.00000000
   0.45107000  -0.01877400   0.00000000
   0.26345000   0.05752800   0.00000000
   0.00000000   0.53571000   0.00000000
   0.00000000   0.00000000   1.00000000
* d-type functions
    1    1
          0.45000000
   1.00000000

/P.pc-1.Jensen.11s8p1d.4s3p1d.
F. Jensen, T. Helgaker. J. Chem. Phys. 121 (2004) 3463-3470. doi:10.1063/1.1756866
PHOSPHORUS (11s,8p,1d) -> [4s,3p,1d]
    15.0   2
* s-type functions
   11    4
      48073.00000000
       7211.40000000
       1641.70000000
        464.92000000
        151.28000000
         54.18900000
         20.39700000
          5.02410000
          1.82460000
          0.35871000
          0.12887000
   0.00059919   0.00000000   0.00000000   0.00000000
   0.00462410  -2.13090e-5   0.00000000   0.00000000
   0.02372400  -4.42150e-5   7.13400e-6   0.00000000
   0.09130300  -0.00182210   0.00008450   0.00000000
   0.25750000  -0.00963660   0.00085919   0.00000000
   0.44080000  -0.06607200   0.00464780   0.00000000
   0.31175000  -0.08182400   0.00958110   0.00000000
   0.03111800   0.49850000  -0.08406600   0.00000000
   0.00000000   0.64492000  -0.23124000   0.00000000
   0.00000000   0.00000000   0.62350000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    8    3
        366.24000000
         85.93100000
         27.17200000
          9.86850000
          3.75330000
          1.43020000
          0.38653000
          0.11146000
   0.00409770   0.00000000   0.00000000
   0.03195600   0.00012506   0.00000000
   0.13326000  -0.00121660   0.00000000
   0.33228000  -0.00318130   0.00000000
   0.45335000  -0.02147500   0.00000000
   0.25058000   0.06999100   0.00000000
   0.00000000   0.56081000   0.00000000
   0.00000000   0.00000000   1.00000000
* d-type functions
    1    1
          0.50000000
   1.00000000

/S.pc-1.Jensen.11s8p1d.4s3p1d.
F. Jensen, T. Helgaker. J. Chem. Phys. 121 (2004) 3463-3470. doi:10.1063/1.1756866
SULFUR (11s,8p,1d) -> [4s,3p,1d]
    16.0   2
* s-type functions
   11    4
      55510.00000000
       8326.70000000
       1895.60000000
        536.77000000
        174.67000000
         62.57800000
         23.57300000
          5.89080000
          2.18520000
          0.45282000
          0.16202000
   0.00058899   0.00000000   0.00000000   0.00000000
   0.00454600  -0.00002048   0.00000000   0.00000000
   0.02333500  -4.54290e-5   8.34610e-6   0.00000000
   0.08996500  -0.00179370   9.83060e-5   0.00000000
   0.25486000  -0.00972520   0.00100400   0.00000000
   0.43998000  -0.06639900   0.00544090   0.00000000
   0.31549000  -0.08550200   0.01140000   0.00000000
   0.03282600   0.49588000  -0.09513400   0.00000000
   0.00000000   0.64988000  -0.24735000   0.00000000
   0.00000000   0.00000000   0.63973000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    8    3
        395.45000000
         92.83400000
         29.26600000
         10.59500000
          4.02720000
          1.54840000
          0.46134000
          0.13131000
   0.00462660   0.00000000   0.00000000
   0.03589800   0.00010934   0.00000000
   0.14854000  -0.00163580   0.00000000
   0.35878000  -0.00506320   0.00000000
   0.45417000  -0.02396000   0.00000000
   0.20545000   0.10388000   0.00000000
   0.00000000   0.58063000   0.00000000
   0.00000000   0.00000000   1.00000000
* d-type functions
    1    1
          0.55000000
   1.00000000

/Cl.pc-1.Jensen.11s8p1d.4s3p1d.
F. Jensen, T. Helgaker. J. Chem. Phys. 121 (2004) 3463-3470. doi:10.1063/1.1756866
CHLORINE (11s,8p,1d) -> [4s,3p,1d]
    17.0   2
* s-type functions
   11    4
      63474.00000000
       9521.30000000
       2167.40000000
        613.74000000
        199.72000000
         71.56400000
         26.97900000
          6.82600000
          2.57670000
          0.55752000
          0.19825000
   0.00058028   0.00000000   0.00000000   0.00000000
   0.00447920  -1.98240e-5   0.00000000   0.00000000
   0.02300000  -4.71990e-5   9.05840e-6   0.00000000
   0.08881500  -0.00177130   0.00010695   0.00000000
   0.25258000  -0.00980680   0.00109810   0.00000000
   0.43921000  -0.06671900   0.00598980   0.00000000
   0.31868000  -0.08871100   0.01276200   0.00000000
   0.03434800   0.49396000  -0.10307000   0.00000000
   0.00000000   0.65392000  -0.25941000   0.00000000
   0.00000000   0.00000000   0.64899000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    8    3
        413.12000000
         97.05400000
         30.48200000
         10.96200000
          4.12760000
          1.53380000
          0.51439000
          0.15026000
   0.00542510   0.00000000   0.00000000
   0.04164400  -1.73560e-6   0.00000000
   0.16990000  -0.00214410   0.00000000
   0.39275000  -0.00912980   0.00000000
   0.45045000  -0.01990600   0.00000000
   0.15308000   0.15582000   0.00000000
   0.00000000   0.58772000   0.00000000
   0.00000000   0.00000000   1.00000000
* d-type functions
    1    1
          0.60000000
   1.00000000

/Ar.pc-1.Jensen.11s8p1d.4s3p1d.
F. Jensen. J. Phys. Chem. A 111 (2007) 11198-11204. doi:10.1021/jp068677h
ARGON (11s,8p,1d) -> [4s,3p,1d]
    18.0   2
* s-type functions
   11    4
      71956.00000000
      10793.00000000
       2457.00000000
        695.72000000
        226.40000000
         81.13800000
         30.61200000
          7.82910000
          2.99870000
          0.67242000
          0.23719000
   0.00028643   0.00000000   0.00000000   0.00000000
   0.00221120  -9.61360e-6   0.00000000   0.00000000
   0.01135800  -2.41440e-5   4.78540e-6   0.00000000
   0.04391600  -0.00087570   5.75820e-5   0.00000000
   0.12531000  -0.00493760   0.00058972   0.00000000
   0.21927000  -0.03351200   0.00323990   0.00000000
   0.16071000  -0.04576400   0.00698140   0.00000000
   0.01784900   0.24633000  -0.05491800   0.00000000
   0.00000000   0.32863000  -0.13472000   0.00000000
   0.00000000   0.00000000   0.32734000   0.00000000
   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    8    3
        446.27000000
        104.94000000
         32.93100000
         11.80900000
          4.43040000
          1.57510000
          0.56412000
          0.17015000
   0.00296130   0.00000000   0.00000000
   0.02259100  -6.08230e-5   0.00000000
   0.09152400  -0.00126610   0.00000000
   0.20642000  -0.00645890   0.00000000
   0.22195000  -0.00651050   0.00000000
   0.06276500   0.10436000   0.00000000
   0.00000000   0.29184000   0.00000000
   0.00000000   0.00000000   1.00000000
* d-type functions
    1    1
          0.65000000
   1.00000000

/K.pc-1.Jensen.12s9p4d.5s3p2d.
F. Jensen. J. Chem. Phys. 136 (2012) 114107. doi:10.1063/1.3690460
POTASSIUM (12s,9p,4d) -> [5s,3p,2d]
    19.0   2
* s-type functions
   12    5
      36920.00000000
       5543.10000000
       1261.70000000
        356.44000000
        114.98000000
         39.79900000
          9.39080000
          3.70030000
          0.90184000
          0.35945000
          0.05130500
          0.02181600
   0.00170960  -0.00031803   0.00010768  -3.52030e-5   0.00000000
   0.01312600  -0.00243040   0.00082424  -0.00026979   0.00000000
   0.06520600  -0.01255800   0.00426250  -0.00139310   0.00000000
   0.22936000  -0.04655400   0.01595700  -0.00523220   0.00000000
   0.50000000  -0.12973000   0.04530000  -0.01483400   0.00000000
   0.45639000  -0.16667000   0.06207900  -0.02059000   0.00000000
   0.05533800   0.30274000  -0.14874000   0.05097100   0.00000000
  -0.01797600   0.50000000  -0.35347000   0.12504000   0.00000000
   0.00660030   0.05948400   0.35925000  -0.15224000   0.00000000
  -0.00324990  -0.01615900   0.50000000  -0.35519000   0.00000000
   0.00097714   0.00401640   0.03595500   0.50000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    9    3
        548.95000000
        129.15000000
         40.75600000
         14.75700000
          5.63690000
          2.12570000
          0.77149000
          0.24800000
          0.04960000
   0.00565440  -0.00135920   0.00000000
   0.04383600  -0.01060200   0.00000000
   0.18189000  -0.04573200   0.00000000
   0.43060000  -0.11381000   0.00000000
   0.50000000  -0.13700000   0.00000000
   0.16847000   0.10418000   0.00000000
  -0.00267890   0.50000000   0.00000000
   0.00207580   0.33907000   0.00000000
   0.00000000   0.00000000   1.00000000
* d-type functions
    4    2
          5.25500000
          1.23900000
          0.30600000
          0.06110000
   0.07936800   0.00000000
   0.29549000   0.00000000
   0.50000000   0.00000000
   0.00000000   1.00000000

/Ca.pc-1.Jensen.12s9p4d.5s3p2d.
F. Jensen. J. Chem. Phys. 136 (2012) 114107. doi:10.1063/1.3690460
CALCIUM (12s,9p,4d) -> [5s,3p,2d]
    20.0   2
* s-type functions
   12    5
      41453.00000000
       6223.70000000
       1416.60000000
        400.21000000
        129.15000000
         44.74600000
         10.73100000
          4.30080000
          1.11460000
          0.46686000
          0.08216800
          0.03396100
   0.00169160  -0.00031255   0.00010382  -4.34810e-5   0.00000000
   0.01299000  -0.00239100   0.00079499  -0.00033312   0.00000000
   0.06459200  -0.01234700   0.00411310  -0.00172290   0.00000000
   0.22782000  -0.04597000   0.01544600  -0.00648200   0.00000000
   0.50000000  -0.12839000   0.04406600  -0.01851700   0.00000000
   0.46257000  -0.16840000   0.06150300  -0.02609500   0.00000000
   0.05892000   0.28768000  -0.13873000   0.06086000   0.00000000
  -0.01968300   0.50000000  -0.35027000   0.16210000   0.00000000
   0.00783200   0.06673500   0.30259000  -0.17623000   0.00000000
  -0.00405830  -0.01818100   0.50000000  -0.44276000   0.00000000
   0.00125660   0.00455340   0.04012600   0.50000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    9    3
        659.17000000
        155.19000000
         49.18800000
         17.93800000
          6.94450000
          2.71240000
          0.99393000
          0.33393000
          0.06680000
   0.00498580  -0.00126730   0.00000000
   0.03909900  -0.00998030   0.00000000
   0.16535000  -0.04393700   0.00000000
   0.40630000  -0.11319000   0.00000000
   0.50000000  -0.14772000   0.00000000
   0.19332000   0.07695900   0.00000000
   0.00248050   0.50000000   0.00000000
   0.00129380   0.33874000   0.00000000
   0.00000000   0.00000000   1.00000000
* d-type functions
    4    2
          7.65000000
          1.87100000
          0.50000000
          0.11300000
   0.07542800   0.00000000
   0.29372000   0.00000000
   0.50000000   0.00000000
   0.00000000   1.00000000

/Sc.pc-1.Jensen.12s9p6d1f.5s3p2d1f.
F. Jensen. J. Chem. Phys. 138 (2013) 014107. doi:10.1063/1.4773017
SCANDIUM (12s,9p,6d,1f) -> [5s,3p,2d,1f]
    21.0   3
* s-type functions
   12    5
      46097.00000000
       6920.70000000
       1575.20000000
        445.04000000
        143.66000000
         49.82600000
         12.08100000
          4.89280000
          1.30080000
          0.54357000
          0.09696100
          0.03858600
   0.00168010  -0.00031045   0.00010427  -4.58040e-5   0.00000000
   0.01290300  -0.00237620   0.00079883  -0.00035112   0.00000000
   0.06420200  -0.01227000   0.00413310  -0.00181590   0.00000000
   0.22687000  -0.04580200   0.01556500  -0.00685240   0.00000000
   0.50000000  -0.12824000   0.04453700  -0.01963200   0.00000000
   0.46630000  -0.17009000   0.06295600  -0.02803700   0.00000000
   0.06094200   0.28137000  -0.13838000   0.06381900   0.00000000
  -0.02042400   0.50000000  -0.35501000   0.17247000   0.00000000
   0.00809890   0.06806800   0.29703000  -0.18094000   0.00000000
  -0.00412640  -0.01779000   0.50000000  -0.46274000   0.00000000
   0.00124090   0.00431680   0.03953600   0.50000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    9    3
        740.67000000
        174.47000000
         55.37300000
         20.23400000
          7.86520000
          3.08380000
          1.14880000
          0.39011000
          0.07800000
   0.00491180  -0.00127640   0.00000000
   0.03863200  -0.01008900   0.00000000
   0.16431000  -0.04468800   0.00000000
   0.40636000  -0.11620000   0.00000000
   0.50000000  -0.15096000   0.00000000
   0.19046000   0.08378900   0.00000000
   0.00178020   0.50000000   0.00000000
   0.00144020   0.32895000   0.00000000
   0.00000000   0.00000000   1.00000000
* d-type functions
    6    2
         28.82400000
          8.05880000
          2.66630000
          0.94173000
          0.31064000
          0.09344400
   0.01598600   0.00000000
   0.09228700   0.00000000
   0.27811000   0.00000000
   0.45725000   0.00000000
   0.50000000   0.00000000
   0.00000000   1.00000000
* f-type functions
    1    1
          0.93100000
   1.00000000

/Ti.pc-1.Jensen.12s9p6d1f.5s3p2d1f.
F. Jensen. J. Chem. Phys. 138 (2013) 014107. doi:10.1063/1.4773017
TITANIUM (12s,9p,6d,1f) -> [5s,3p,2d,1f]
    22.0   3
* s-type functions
   12    5
      50936.00000000
       7647.10000000
       1740.60000000
        491.77000000
        158.79000000
         55.12900000
         13.48300000
          5.50390000
          1.48460000
          0.61682000
          0.10679000
          0.04169700
   0.00167120  -0.00030937   0.00010566  -4.31490e-5   0.00000000
   0.01283600  -0.00236860   0.00080991  -0.00033089   0.00000000
   0.06389800  -0.01223300   0.00419020  -0.00171150   0.00000000
   0.22615000  -0.04575100   0.01581900  -0.00647300   0.00000000
   0.50000000  -0.12839000   0.04537100  -0.01859700   0.00000000
   0.46917000  -0.17166000   0.06478900  -0.02682000   0.00000000
   0.06243700   0.27780000  -0.14031000   0.06017800   0.00000000
  -0.02088500   0.50000000  -0.36133000   0.16367000   0.00000000
   0.00816300   0.06815000   0.30232000  -0.17289000   0.00000000
  -0.00406070  -0.01716400   0.50000000  -0.42914000   0.00000000
   0.00118200   0.00403040   0.03736200   0.50000000   0.00000000
   0.00000000   0.00000000   0.00000000   0.00000000   1.00000000
* p-type functions
    9    3
        825.65000000
        194.57000000
         61.82000000
         22.62800000
          8.82540000
          3.46920000
          1.30840000
          0.44821000
          0.09000000
   0.00486060  -0.00128540   0.00000000
   0.03832400  -0.01019300   0.00000000
   0.16380000  -0.04538400   0.00000000
   0.40710000  -0.11890000   0.00000000
   0.50000000  -0.15349000   0.00000000
   0.18735000   0.09083400   0.00000000
   0.00106650   0.50000000   0.00000000
   0.00157480   0.32095000   0.00000000
   0.00000000   0.00000000   1.00000000
* d-type functions
    6    2
         36.19100000
         10.20300000
          3.43120000
          1.24390000
          0.42753000
          0.13088000
   0.01517800   0.00000000
   0.09131800   0.00000000
   0.28210000   0.00000000
   0.47267000   0.00000000
   0.50000000   0.00000000
   0.00000000   1.00000000
* f-type functions
    1    1
          1.02500000
   1.00000000

/V.pc-1.Jensen.12s9p6d1f.5s3p2d1f.
F. Jensen. J. Chem. Phys. 138 (2013) 014107. doi:10.1063/1.4773017
VANADIUM (12s,9p,6d,1f) -> [5s,3p,2d,1f]
    23.0   3
* s-type functions
   12    5
      56021.00000000
       8410.40000000
       1914.30000000
        540.87000000
        174.69000000
         60.70500000
         14.96300000
          6.14930000
          1.67870000
          0.69217000
          0.11834000
          0.04504200
   0.00166310  -0.00030835   0.00010658  -4.31980e-5   0.00000000
