
Thu Aug 23 13:46:48 CEST 2012
===============================================
POS	Total	Clean	With @	With #	Clean %
vblex	411009	411009	0	0	100
n	13556	13556	0	0	100
np	3645	3645	0	0	100
adj	2448	2448	0	0	100
pr	460	460	0	0	100
prn	401	401	0	0	100
det	275	275	0	0	100
adv	213	213	0	0	100
num	123	123	0	0	100
vaux	107	107	0	0	100
cnjsub	15	15	0	0	100
cnjcoo	12	12	0	0	100
ij	4	4	0	0	100
cm	1	1	0	0	100
guio	0	0	0	0	100
===============================================
