# RPA macroscopic dielectric function without local fields
# Tolerance = -0.0010 0.0000
# npweps  = 51
# npwwfn  = 137
# nbands  = 8
# loband  = 2
# nkibz   = 8
# nkbz    = 8
# Lorentzian broadening =  0.1000 [eV]
# List of q-points for the optical limit:
# q =  0.938821, 0.000000, 0.000000, [Reduced coords] 
# q =  0.000000, 0.938821, 0.000000, [Reduced coords] 
# q =  0.000000, 0.000000, 0.938821, [Reduced coords] 
# q =  0.000000, 0.813043, 0.813043, [Reduced coords] 
# q =  0.813043, 0.000000, 0.813043, [Reduced coords] 
# q =  0.813043, 0.813043, 0.000000, [Reduced coords] 
# omega [eV]    RE(eps(q=1)) IM(eps(q=1) RE(eps(q=2) ) ... DOS   IDOS
  0.000   21.7841   -0.0000   21.4482    0.0000   20.8449    0.0000   18.8775   -0.0000   19.3915    0.0000   19.6770   -0.0000    0.0000    0.0000
  0.100   21.8032    0.0385   21.4669    0.0377   20.8629    0.0362   18.8930    0.0311   19.4077    0.0325   19.6935    0.0332    0.0000    0.0000
  0.200   21.8608    0.0774   21.5234    0.0759   20.9172    0.0729   18.9397    0.0627   19.4564    0.0654   19.7433    0.0668    0.0000    0.0000
  0.300   21.9577    0.1173   21.6184    0.1151   21.0084    0.1105   19.0181    0.0950   19.5383    0.0992   19.8269    0.1012    0.0000    0.0000
  0.400   22.0950    0.1588   21.7531    0.1557   21.1376    0.1495   19.1292    0.1284   19.6543    0.1341   19.9454    0.1370    0.0000    0.0000
  0.500   22.2746    0.2023   21.9291    0.1984   21.3066    0.1904   19.2744    0.1635   19.8059    0.1708   20.1002    0.1744    0.0000    0.0000
  0.600   22.4988    0.2487   22.1490    0.2438   21.5176    0.2340   19.4555    0.2007   19.9951    0.2097   20.2934    0.2142    0.0000    0.0000
  0.700   22.7707    0.2986   22.4156    0.2928   21.7735    0.2809   19.6749    0.2407   20.2244    0.2516   20.5276    0.2570    0.0000    0.0000
  0.800   23.0944    0.3529   22.7330    0.3461   22.0779    0.3319   19.9358    0.2841   20.4970    0.2971   20.8062    0.3035    0.0000    0.0000
  0.900   23.4747    0.4129   23.1059    0.4049   22.4355    0.3882   20.2417    0.3318   20.8170    0.3471   21.1331    0.3547    0.0000    0.0000
  1.000   23.9178    0.4799   23.5404    0.4706   22.8520    0.4510   20.5976    0.3849   21.1894    0.4029   21.5135    0.4117    0.0000    0.0000
  1.100   24.4315    0.5556   24.0441    0.5449   23.3347    0.5220   21.0092    0.4447   21.6204    0.4657   21.9540    0.4760    0.0000    0.0000
  1.200   25.0253    0.6425   24.6265    0.6301   23.8925    0.6033   21.4840    0.5128   22.1178    0.5375   22.4624    0.5495    0.0000    0.0000
  1.300   25.7116    0.7434   25.2996    0.7292   24.5368    0.6977   22.0313    0.5917   22.6915    0.6207   23.0489    0.6346    0.0000    0.0000
  1.400   26.5060    0.8626   26.0787    0.8461   25.2822    0.8091   22.6627    0.6842   23.3541    0.7185   23.7264    0.7347    0.0000    0.0000
  1.500   27.4286    1.0057   26.9837    0.9866   26.1474    0.9428   23.3935    0.7947   24.1218    0.8354   24.5116    0.8545    0.0000    0.0000
  1.600   28.5062    1.1807   28.0410    1.1586   27.1574    1.1061   24.2438    0.9290   25.0160    0.9778   25.4263    1.0005    0.0000    0.0000
  1.700   29.7747    1.3998   29.2858    1.3740   28.3454    1.3103   25.2402    1.0960   26.0653    1.1553   26.5000    1.1824    0.0000    0.0000
  1.800   31.2837    1.6811   30.7672    1.6510   29.7576    1.5724   26.4196    1.3090   27.3091    1.3821   27.7732    1.4151    0.0000    0.0000
  1.900   33.1040    2.0544   32.5551    2.0189   31.4597    1.9198   27.8340    1.5893   28.8036    1.6816   29.3034    1.7223    0.0000    0.0000
  2.000   35.3403    2.5703   34.7532    2.5283   33.5489    2.3994   29.5603    1.9736   30.6313    2.0934   31.1756    2.1450    0.0000    0.0000
  2.100   38.1552    3.3224   37.5226    3.2726   36.1759    3.0973   31.7167    2.5288   32.9203    2.6903   33.5213    2.7585    0.0000    0.0000
  2.200   41.8146    4.5019   41.1278    4.4433   39.5869    4.1890   34.4959    3.3909   35.8791    3.6209   36.5550    3.7164    0.0000    0.0000
  2.300   46.7764    6.5555   46.0249    6.4896   44.2067    6.0804   38.2275    4.8752   39.8663    5.2303   40.6450    5.3793    0.0022    0.0000
  2.400   53.8118   10.7374   52.9800   10.6767   50.7632    9.8950   43.4647    7.8594   45.4903    8.4805   46.4078    8.7634    0.2212    0.0008
  2.500   63.2370   21.3192   62.2525   21.2717   59.7886   19.4406   50.4526   15.2689   53.1043   16.6413   54.0438   17.3426    4.1820    0.0162
  2.600   63.2427   46.4102   62.8444   46.6339   61.5604   43.8745   52.1856   32.8075   53.9868   37.0366   53.6568   37.4085   18.7520    0.0851
  2.700   38.4958   57.4036   34.1182   58.1009   33.5217   57.2364   33.8181   44.5640   31.7772   45.3747   33.2195   44.6796   23.0419    0.1698
  2.800   24.3055   50.6086   21.9839   47.1997   21.7473   44.4893   20.8734   37.4962   23.5365   37.1221   27.7775   37.1749   13.1096    0.2180
  2.900   24.7144   37.4511   23.0234   34.7036   21.5764   33.6734   21.8366   25.5798   25.8512   28.6214   29.2892   32.9798    7.6450    0.2461
  3.000   35.4663   46.2089   34.4883   40.5787   31.9722   37.1912   33.3864   28.1232   35.3779   36.7825   33.6461   44.2414   22.9683    0.3305
  3.100   19.0124   58.0684   23.8447   54.8756   24.8222   50.0250   29.8939   42.8551   21.6238   48.3132   17.5436   50.7900   36.3905    0.4642
  3.200   10.4433   44.9096   14.1982   44.3925   16.3280   39.8929   20.4534   39.4087   15.3994   38.2568   10.9240   37.1249   22.4128    0.5466
  3.300   16.5580   39.8316   19.0292   42.5862   25.0731   42.3346   20.5654   39.9943   19.6148   37.1229   18.4891   35.2083   19.9835    0.6200
  3.400   26.6017   44.7838   25.0282   47.5878   24.6020   49.5121   23.1505   41.1056   23.0610   41.0993   22.7185   39.7298   17.9694    0.6860
  3.500   28.0029   61.1557   26.2195   60.9264   25.4133   59.1770   24.5951   50.3357   24.7890   50.7193   24.3562   49.2608   22.4270    0.7684
  3.600   13.1809   86.1886   11.3781   85.5174   13.2515   83.1047   14.4819   69.0220   13.4612   69.3749   15.8097   67.1819   42.7978    0.9257
  3.700  -31.2489   81.5591  -32.3784   79.1982  -30.3543   80.9432  -18.4142   65.2340  -17.7032   64.0176  -14.6387   66.0648   46.8765    1.0980
  3.800  -37.2734   46.6063  -39.1757   45.5128  -41.3817   44.8835  -21.9912   38.9033  -19.6366   41.0699  -19.3420   42.6666   28.2079    1.2017
  3.900  -23.9375   38.4845  -26.9939   30.6763  -28.7431   28.7029  -10.2263   31.9518   -9.9386   36.9928   -8.2840   38.9999   23.3000    1.2873
  4.000  -29.0212   43.1712  -17.6496   35.5291  -17.8936   26.9021   -4.7026   40.2781  -12.5964   44.6078  -12.4464   50.9202   38.0390    1.4271
  4.100  -35.1886   32.1482  -28.3118   35.7484  -17.0950   35.0024  -17.9228   47.3216  -22.5610   44.4230  -30.2764   45.3453   43.1306    1.5856
  4.200  -32.0254   19.4734  -30.3383   26.1011  -25.0593   29.4448  -29.6071   35.5953  -30.5060   30.9166  -34.4692   29.1353   25.6047    1.6797
  4.300  -22.9003   16.0220  -25.1150   18.5054  -25.0976   23.9330  -28.2818   24.0170  -27.1228   22.2710  -27.6606   18.8318   16.3986    1.7399
  4.400  -19.8223   18.3024  -20.2444   18.8857  -22.3242   19.9648  -23.4557   18.9344  -22.1848   18.6922  -22.0104   16.6738   23.4514    1.8261
  4.500  -21.3953   19.5910  -22.8335   20.0751  -22.7455   20.4340  -21.9055   18.3097  -21.9654   18.2195  -20.5158   16.8552   34.2826    1.9521
  4.600  -22.3103   14.7886  -22.9523   13.6888  -23.5408   14.2974  -21.2232   13.1834  -20.4825   13.2215  -18.6184   13.6291   24.5903    2.0425
  4.700  -18.8205   13.7695  -18.6255   13.0764  -19.4514   12.5049  -16.0131   11.9643  -15.9258   13.7143  -15.4503   15.4952   26.7606    2.1408
  4.800  -20.6753   14.3263  -19.9541   13.2419  -19.8106   11.9804  -16.1763   14.7873  -18.3183   14.8100  -19.4432   16.1576   40.5272    2.2898
  4.900  -21.1998   10.2010  -19.4872   10.2342  -18.0387    9.2181  -17.3898   12.2762  -18.3968   11.4372  -19.8521   11.5350   30.4931    2.4018
  5.000  -18.7019    7.8448  -17.9505    8.7271  -15.9003    9.2189  -16.5153   11.0928  -16.7378   10.0482  -17.8673    9.1431   27.1853    2.5017
  5.100  -16.6637    7.0151  -16.6621    7.6888  -16.2150    9.0996  -16.3890    9.9568  -16.1901    9.4172  -16.6389    8.2186   35.0461    2.6305
  5.200  -16.0426    7.6569  -15.7075    7.7746  -15.5526    8.2287  -16.5793    9.4112  -15.8808    8.8349  -15.2460    7.5412   32.8851    2.7514
  5.300  -16.6960    5.9013  -16.3887    6.4726  -16.1818    7.2155  -16.9757    6.2429  -16.7442    6.9921  -15.7894    7.5199   22.5424    2.8342
  5.400  -15.0787    4.0329  -15.1094    4.6401  -15.4690    5.3297  -14.8474    4.5261  -15.4026    4.7265  -15.3390    5.1180   24.4833    2.9242
  5.500  -13.5795    3.5863  -14.0523    3.9778  -14.5325    3.9189  -13.7233    3.8730  -13.9044    3.6067  -14.0246    3.9144   32.8772    3.0450
  5.600  -12.9415    3.3579  -13.3476    3.0558  -13.3074    2.7839  -12.8332    2.8564  -12.7013    2.9885  -13.0867    3.1322   24.5078    3.1351
  5.700  -12.2993    2.3776  -12.1492    2.0788  -11.8829    2.0286  -11.4800    1.9778  -11.7460    2.1884  -11.8982    2.1508   12.8956    3.1805
  5.800  -11.0955    1.6726  -10.8101    1.6390  -10.6882    1.7088  -10.1688    1.5603  -10.4497    1.6338  -10.6385    1.6806    9.1718    3.2198
  5.900   -9.9150    1.3997   -9.7765    1.4856   -9.6367    1.4361   -9.0271    1.3885   -9.3199    1.4078   -9.5405    1.4085   11.0452    3.2350
