/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 16 12 192 DMD 30001    370726     0.201589
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 16 12 192 Karp-Sipser-rand 39671    361056     0.213862
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 16 12 192 Greedy-rand 71302    329425     0.067868
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 16 12 192 Karp-Sipser 39388    361339     0.345392
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 16 12 192 Greedy 68700    332027     0.199181
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 16 12 192 DMD 30001    370726     0.129401
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 16 12 192 Karp-Sipser-rand 39506    361221     0.287945
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 16 12 192 Greedy-rand 71552    329175     0.069184
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 16 12 192 Karp-Sipser 39388    361339     0.196988
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 16 12 192 Greedy 68700    332027     0.165341
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 16 12 192 DMD 30001    370726     0.051489
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 16 12 192 Karp-Sipser-rand 39455    361272     0.181466
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 16 12 192 Greedy-rand 71556    329171     0.089555
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 16 12 192 Karp-Sipser 39388    361339     0.283516
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 16 12 192 Greedy 68700    332027     0.212707
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 16 12 192 DMD 61958    859674     0.208179
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 16 12 192 Karp-Sipser-rand 57830    863802     0.192037
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 16 12 192 Greedy-rand 82937    838695     0.083804
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 16 12 192 Karp-Sipser 39600    882032     0.410398
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 16 12 192 Greedy 52748    868884     0.126023
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 16 12 192 DMD 61958    859674     0.152440
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 16 12 192 Karp-Sipser-rand 57422    864210     0.248558
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 16 12 192 Greedy-rand 82911    838721     0.180089
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 16 12 192 Karp-Sipser 39600    882032     0.328617
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 16 12 192 Greedy 52748    868884     0.112075
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 16 12 192 DMD 61958    859674     0.076837
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 16 12 192 Karp-Sipser-rand 57733    863899     0.290432
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 16 12 192 Greedy-rand 82861    838771     0.079619
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 16 12 192 Karp-Sipser 39600    882032     0.321398
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 16 12 192 Greedy 52748    868884     0.135351
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 16 12 192 DMD 31138    150205     0.138642
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 16 12 192 Karp-Sipser-rand 35967    145376     1.009494
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 16 12 192 Greedy-rand 3173    178170     0.523169
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 16 12 192 Karp-Sipser 35144    146199     0.876070
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 16 12 192 Greedy 6732    174611     0.283633
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 16 12 192 DMD 31138    150205     0.103604
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 16 12 192 Karp-Sipser-rand 35913    145430     0.585160
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 16 12 192 Greedy-rand 3172    178171     0.181327
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 16 12 192 Karp-Sipser 35144    146199     0.892824
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 16 12 192 Greedy 6732    174611     0.211809
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 16 12 192 DMD 31138    150205     0.106799
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 16 12 192 Karp-Sipser-rand 35854    145489     0.841443
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 16 12 192 Greedy-rand 3216    178127     0.187996
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 16 12 192 Karp-Sipser 35144    146199     0.736194
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 16 12 192 Greedy 6732    174611     0.200402
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 16 12 192 DMD 78066    1411686     0.181426
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 16 12 192 Karp-Sipser-rand 75741    1414011     0.427581
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 16 12 192 Greedy-rand 116943    1372809     0.228935
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 16 12 192 Karp-Sipser 64334    1425418     0.423478
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 16 12 192 Greedy 92397    1397355     0.342930
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 16 12 192 DMD 78066    1411686     0.133577
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 16 12 192 Karp-Sipser-rand 75713    1414039     0.361335
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 16 12 192 Greedy-rand 117053    1372699     0.186960
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 16 12 192 Karp-Sipser 64334    1425418     0.353717
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 16 12 192 Greedy 92397    1397355     0.268572
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 16 12 192 DMD 78066    1411686     0.131201
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 16 12 192 Karp-Sipser-rand 75657    1414095     0.547866
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 16 12 192 Greedy-rand 117122    1372630     0.153494
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 16 12 192 Karp-Sipser 64334    1425418     0.532269
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 16 12 192 Greedy 92397    1397355     0.222743
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 16 12 192 DMD 1368    36752     0.322778
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 16 12 192 Karp-Sipser-rand 574    37546     1.241001
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 16 12 192 Greedy-rand 2360    35760     1.027743
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 16 12 192 Karp-Sipser 572    37548     1.124129
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 16 12 192 Greedy 831    37289     1.143366
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 16 12 192 DMD 1368    36752     0.329348
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 16 12 192 Karp-Sipser-rand 580    37540     1.221149
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 16 12 192 Greedy-rand 2460    35660     0.767607
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 16 12 192 Karp-Sipser 572    37548     1.385813
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 16 12 192 Greedy 831    37289     0.797351
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 16 12 192 DMD 1368    36752     0.276792
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 16 12 192 Karp-Sipser-rand 589    37531     1.306414
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 16 12 192 Greedy-rand 2349    35771     0.880970
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 16 12 192 Karp-Sipser 572    37548     1.244781
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 16 12 192 Greedy 831    37289     0.675185
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 16 12 192 DMD 213982    4476020     0.505390
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 16 12 192 Karp-Sipser-rand 301491    4388511     0.845099
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 16 12 192 Greedy-rand 433757    4256245     0.460095
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 16 12 192 Karp-Sipser 232081    4457921     0.899910
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 16 12 192 Greedy 300002    4390000     0.548914
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 16 12 192 DMD 213982    4476020     0.463678
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 16 12 192 Karp-Sipser-rand 300966    4389036     0.849493
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 16 12 192 Greedy-rand 434416    4255586     0.441818
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 16 12 192 Karp-Sipser 232081    4457921     1.082558
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 16 12 192 Greedy 300002    4390000     0.476612
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 16 12 192 DMD 213982    4476020     0.450966
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 16 12 192 Karp-Sipser-rand 301506    4388496     0.725922
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 16 12 192 Greedy-rand 434562    4255440     0.395258
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 16 12 192 Karp-Sipser 232081    4457921     0.854330
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 16 12 192 Greedy 300002    4390000     0.515924
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 16 12 192 DMD 108021    2878991     0.441510
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 16 12 192 Karp-Sipser-rand 165707    2821305     0.899150
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 16 12 192 Greedy-rand 250765    2736247     0.458897
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 16 12 192 Karp-Sipser 109593    2877419     0.742140
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 16 12 192 Greedy 154738    2832274     0.532919
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 16 12 192 DMD 108021    2878991     0.376225
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 16 12 192 Karp-Sipser-rand 166140    2820872     0.922039
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 16 12 192 Greedy-rand 250265    2736747     0.353311
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 16 12 192 Karp-Sipser 109593    2877419     0.929590
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 16 12 192 Greedy 154738    2832274     0.476970
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 16 12 192 DMD 108021    2878991     0.424082
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 16 12 192 Karp-Sipser-rand 151620    2835392     0.802240
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 16 12 192 Greedy-rand 243843    2743169     0.475728
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 16 12 192 Karp-Sipser 109593    2877419     0.890584
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 16 12 192 Greedy 154738    2832274     0.452594
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 16 12 192 DMD 13085    368604     0.222296
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 16 12 192 Karp-Sipser-rand 1385    380304     0.724016
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 16 12 192 Greedy-rand 2002    379687     0.453959
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 16 12 192 Karp-Sipser 7094    374595     0.882113
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 16 12 192 Greedy 7945    373744     0.620580
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 16 12 192 DMD 13085    368604     0.348667
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 16 12 192 Karp-Sipser-rand 1386    380303     0.737427
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 16 12 192 Greedy-rand 2051    379638     0.715985
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 16 12 192 Karp-Sipser 7094    374595     0.776408
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 16 12 192 Greedy 7945    373744     0.635704
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 16 12 192 DMD 13085    368604     0.188631
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 16 12 192 Karp-Sipser-rand 1361    380328     0.895641
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 16 12 192 Greedy-rand 1978    379711     0.732980
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 16 12 192 Karp-Sipser 7094    374595     0.880349
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 16 12 192 Greedy 7945    373744     0.577286
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 16 12 192 DMD 4405    5553921     0.575610
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 16 12 192 Karp-Sipser-rand 113712    5444614     1.641866
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 16 12 192 Greedy-rand 203785    5354541     1.022826
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 16 12 192 Karp-Sipser 43873    5514453     1.248011
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 16 12 192 Greedy 51899    5506427     0.740837
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 16 12 192 DMD 4405    5553921     0.519876
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 16 12 192 Karp-Sipser-rand 111918    5446408     1.472668
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 16 12 192 Greedy-rand 200380    5357946     1.132058
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 16 12 192 Karp-Sipser 43873    5514453     1.516717
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 16 12 192 Greedy 51899    5506427     0.797374
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 16 12 192 DMD 4405    5553921     0.550670
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 16 12 192 Karp-Sipser-rand 121593    5436733     1.444595
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 16 12 192 Greedy-rand 197798    5360528     1.068842
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 16 12 192 Karp-Sipser 43873    5514453     1.328143
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 16 12 192 Greedy 51899    5506427     0.812779
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 16 12 192 DMD 1247924    4115336     2.163840
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 16 12 192 Karp-Sipser-rand 1207690    4155570     5.269346
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 16 12 192 Greedy-rand 1576615    3786645     12.407851
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 16 12 192 Karp-Sipser 1200525    4162735     5.233306
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 16 12 192 Greedy 1511436    3851824     12.088795
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 16 12 192 DMD 1247924    4115336     1.189390
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 16 12 192 Karp-Sipser-rand 1207401    4155859     6.147037
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 16 12 192 Greedy-rand 1576889    3786371     11.258857
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 16 12 192 Karp-Sipser 1200525    4162735     5.488409
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 16 12 192 Greedy 1511436    3851824     11.927179
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 16 12 192 DMD 1247924    4115336     1.470999
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 16 12 192 Karp-Sipser-rand 1207244    4156016     5.890812
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 16 12 192 Greedy-rand 1576986    3786274     10.829344
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 16 12 192 Karp-Sipser 1200525    4162735     5.637434
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 16 12 192 Greedy 1511436    3851824     11.549988
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 16 12 192 DMD 258608    4896251     1.255105
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 16 12 192 Karp-Sipser-rand 125282    5029577     2.822710
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 16 12 192 Greedy-rand 200072    4954787     1.284812
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 16 12 192 Karp-Sipser 130806    5024053     2.633047
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 16 12 192 Greedy 201837    4953022     1.457912
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 16 12 192 DMD 258608    4896251     0.855023
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 16 12 192 Karp-Sipser-rand 125209    5029650     2.389966
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 16 12 192 Greedy-rand 200100    4954759     1.079947
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 16 12 192 Karp-Sipser 130806    5024053     2.768473
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 16 12 192 Greedy 201837    4953022     1.494122
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 16 12 192 DMD 258608    4896251     0.680964
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 16 12 192 Karp-Sipser-rand 125825    5029034     2.394599
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 16 12 192 Greedy-rand 199851    4955008     1.101479
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 16 12 192 Karp-Sipser 130806    5024053     2.484673
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 16 12 192 Greedy 201837    4953022     1.670865
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 16 12 192 DMD 119563    1897606     1.427545
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 16 12 192 Karp-Sipser-rand 9920    2007249     4.115133
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 16 12 192 Greedy-rand 17019    2000150     2.647888
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 16 12 192 Karp-Sipser 31009    1986160     5.068671
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 16 12 192 Greedy 37884    1979285     3.361022
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 16 12 192 DMD 119563    1897606     1.490549
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 16 12 192 Karp-Sipser-rand 9859    2007310     4.354782
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 16 12 192 Greedy-rand 16934    2000235     2.994062
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 16 12 192 Karp-Sipser 31009    1986160     5.064188
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 16 12 192 Greedy 37884    1979285     3.335343
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 16 12 192 DMD 119563    1897606     1.463012
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 16 12 192 Karp-Sipser-rand 9868    2007301     4.359206
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 16 12 192 Greedy-rand 17084    2000085     2.611856
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 16 12 192 Karp-Sipser 31009    1986160     4.910345
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 16 12 192 Greedy 37884    1979285     3.809747
/scratch2/scratchdirs/azad/unsymmetric/it-2004.mtx 16 12 192 DMD 16452723    24838871     26.059667
/scratch2/scratchdirs/azad/unsymmetric/it-2004.mtx 16 12 192 Karp-Sipser-rand 16496011    24795583     149.134947
