/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 9 12 108 DMD 30074    370653     0.076926
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 9 12 108 Karp-Sipser-rand 39565    361162     0.222982
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 9 12 108 Greedy-rand 71532    329195     0.089440
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 9 12 108 Karp-Sipser 39312    361415     0.207554
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 9 12 108 Greedy 68601    332126     0.096984
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 9 12 108 DMD 30074    370653     0.069701
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 9 12 108 Karp-Sipser-rand 39611    361116     0.197046
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 9 12 108 Greedy-rand 71400    329327     0.077264
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 9 12 108 Karp-Sipser 39312    361415     0.192105
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 9 12 108 Greedy 68601    332126     0.097138
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 9 12 108 DMD 30074    370653     0.070024
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 9 12 108 Karp-Sipser-rand 39639    361088     0.188092
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 9 12 108 Greedy-rand 71420    329307     0.077732
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 9 12 108 Karp-Sipser 39312    361415     0.190659
/scratch2/scratchdirs/azad/unsymmetric/amazon0312.mtx 9 12 108 Greedy 68601    332126     0.093955
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 9 12 108 DMD 58352    863280     0.120559
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 9 12 108 Karp-Sipser-rand 57692    863940     0.265320
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 9 12 108 Greedy-rand 83138    838494     0.125896
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 9 12 108 Karp-Sipser 41137    880495     0.261510
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 9 12 108 Greedy 55056    866576     0.152509
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 9 12 108 DMD 58352    863280     0.108047
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 9 12 108 Karp-Sipser-rand 57703    863929     0.226933
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 9 12 108 Greedy-rand 83090    838542     0.119994
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 9 12 108 Karp-Sipser 41137    880495     0.257736
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 9 12 108 Greedy 55056    866576     0.156814
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 9 12 108 DMD 58352    863280     0.121085
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 9 12 108 Karp-Sipser-rand 57641    863991     0.252824
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 9 12 108 Greedy-rand 83042    838590     0.117038
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 9 12 108 Karp-Sipser 41137    880495     0.256714
/scratch2/scratchdirs/azad/unsymmetric/t2em.mtx 9 12 108 Greedy 55056    866576     0.151982
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 9 12 108 DMD 31437    149906     0.177556
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 9 12 108 Karp-Sipser-rand 36121    145222     0.753214
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 9 12 108 Greedy-rand 3204    178139     0.204763
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 9 12 108 Karp-Sipser 34955    146388     0.774661
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 9 12 108 Greedy 6450    174893     0.213959
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 9 12 108 DMD 31437    149906     0.140500
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 9 12 108 Karp-Sipser-rand 35981    145362     0.506252
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 9 12 108 Greedy-rand 3143    178200     0.201783
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 9 12 108 Karp-Sipser 34955    146388     0.699859
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 9 12 108 Greedy 6450    174893     0.214243
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 9 12 108 DMD 31437    149906     0.138245
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 9 12 108 Karp-Sipser-rand 35992    145351     0.526652
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 9 12 108 Greedy-rand 3078    178265     0.196024
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 9 12 108 Karp-Sipser 34955    146388     0.691999
/scratch2/scratchdirs/azad/unsymmetric/ohne2.mtx 9 12 108 Greedy 6450    174893     0.212882
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 9 12 108 DMD 76507    1413245     0.314003
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 9 12 108 Karp-Sipser-rand 75931    1413821     0.610914
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 9 12 108 Greedy-rand 117371    1372381     0.333501
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 9 12 108 Karp-Sipser 63130    1426622     0.552929
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 9 12 108 Greedy 90084    1399668     0.307391
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 9 12 108 DMD 76507    1413245     0.203129
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 9 12 108 Karp-Sipser-rand 76003    1413749     0.414093
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 9 12 108 Greedy-rand 116558    1373194     0.229127
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 9 12 108 Karp-Sipser 63130    1426622     0.461649
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 9 12 108 Greedy 90084    1399668     0.300279
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 9 12 108 DMD 76507    1413245     0.198575
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 9 12 108 Karp-Sipser-rand 75942    1413810     0.402036
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 9 12 108 Greedy-rand 116917    1372835     0.225964
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 9 12 108 Karp-Sipser 63130    1426622     0.462332
/scratch2/scratchdirs/azad/unsymmetric/atmosmodm.mtx 9 12 108 Greedy 90084    1399668     0.295362
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 9 12 108 DMD 1352    36768     0.344383
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 9 12 108 Karp-Sipser-rand 577    37543     1.010783
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 9 12 108 Greedy-rand 2357    35763     0.568838
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 9 12 108 Karp-Sipser 604    37516     0.852646
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 9 12 108 Greedy 870    37250     0.573439
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 9 12 108 DMD 1352    36768     0.286959
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 9 12 108 Karp-Sipser-rand 575    37545     0.930712
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 9 12 108 Greedy-rand 2340    35780     0.565562
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 9 12 108 Karp-Sipser 604    37516     0.864985
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 9 12 108 Greedy 870    37250     0.581486
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 9 12 108 DMD 1352    36768     0.338147
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 9 12 108 Karp-Sipser-rand 560    37560     0.931416
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 9 12 108 Greedy-rand 2367    35753     0.583954
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 9 12 108 Karp-Sipser 604    37516     0.783788
/scratch2/scratchdirs/azad/unsymmetric/TSOPF_RS_b2383.mtx 9 12 108 Greedy 870    37250     0.607867
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 9 12 108 DMD 225901    4464101     0.850496
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 9 12 108 Karp-Sipser-rand 301697    4388305     1.111701
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 9 12 108 Greedy-rand 433679    4256323     0.580162
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 9 12 108 Karp-Sipser 238323    4451679     1.110864
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 9 12 108 Greedy 310261    4379741     0.747137
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 9 12 108 DMD 225901    4464101     0.716250
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 9 12 108 Karp-Sipser-rand 301122    4388880     1.145753
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 9 12 108 Greedy-rand 434110    4255892     0.619714
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 9 12 108 Karp-Sipser 238323    4451679     1.133327
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 9 12 108 Greedy 310261    4379741     0.768927
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 9 12 108 DMD 225901    4464101     0.729584
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 9 12 108 Karp-Sipser-rand 301441    4388561     1.108423
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 9 12 108 Greedy-rand 434238    4255764     0.588599
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 9 12 108 Karp-Sipser 238323    4451679     1.093279
/scratch2/scratchdirs/azad/unsymmetric/rajat31.mtx 9 12 108 Greedy 310261    4379741     0.753516
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 9 12 108 DMD 109919    2877093     0.493659
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 9 12 108 Karp-Sipser-rand 167258    2819754     0.787034
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 9 12 108 Greedy-rand 249863    2737149     0.448539
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 9 12 108 Karp-Sipser 115636    2871376     0.882096
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 9 12 108 Greedy 159043    2827969     0.554486
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 9 12 108 DMD 109919    2877093     0.474392
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 9 12 108 Karp-Sipser-rand 168014    2818998     0.822463
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 9 12 108 Greedy-rand 251973    2735039     0.406361
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 9 12 108 Karp-Sipser 115636    2871376     0.902076
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 9 12 108 Greedy 159043    2827969     0.564743
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 9 12 108 DMD 109919    2877093     0.478585
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 9 12 108 Karp-Sipser-rand 167776    2819236     0.858889
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 9 12 108 Greedy-rand 248732    2738280     0.459892
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 9 12 108 Karp-Sipser 115636    2871376     0.920946
/scratch2/scratchdirs/azad/unsymmetric/FullChip.mtx 9 12 108 Greedy 159043    2827969     0.575261
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 9 12 108 DMD 15025    366664     0.437221
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 9 12 108 Karp-Sipser-rand 1373    380316     0.841273
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 9 12 108 Greedy-rand 2040    379649     0.578726
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 9 12 108 Karp-Sipser 6923    374766     0.876882
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 9 12 108 Greedy 7833    373856     0.581921
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 9 12 108 DMD 15025    366664     0.271825
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 9 12 108 Karp-Sipser-rand 1428    380261     0.844834
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 9 12 108 Greedy-rand 2002    379687     0.567702
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 9 12 108 Karp-Sipser 6923    374766     0.877533
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 9 12 108 Greedy 7833    373856     0.590645
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 9 12 108 DMD 15025    366664     0.270500
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 9 12 108 Karp-Sipser-rand 1357    380332     0.855837
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 9 12 108 Greedy-rand 2001    379688     0.568173
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 9 12 108 Karp-Sipser 6923    374766     0.869588
/scratch2/scratchdirs/azad/unsymmetric/RM07R.mtx 9 12 108 Greedy 7833    373856     0.593360
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 9 12 108 DMD 4170    5554156     0.851849
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 9 12 108 Karp-Sipser-rand 150936    5407390     2.193729
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 9 12 108 Greedy-rand 196350    5361976     1.155061
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 9 12 108 Karp-Sipser 45315    5513011     1.651882
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 9 12 108 Greedy 63168    5495158     1.072058
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 9 12 108 DMD 4170    5554156     0.806558
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 9 12 108 Karp-Sipser-rand 125881    5432445     1.813951
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 9 12 108 Greedy-rand 203842    5354484     1.271678
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 9 12 108 Karp-Sipser 45315    5513011     1.671560
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 9 12 108 Greedy 63168    5495158     1.041214
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 9 12 108 DMD 4170    5554156     0.807986
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 9 12 108 Karp-Sipser-rand 124512    5433814     1.810126
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 9 12 108 Greedy-rand 199351    5358975     1.128438
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 9 12 108 Karp-Sipser 45315    5513011     1.697735
/scratch2/scratchdirs/azad/unsymmetric/circuit5M.mtx 9 12 108 Greedy 63168    5495158     1.065225
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 9 12 108 DMD 1247623    4115637     1.797483
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 9 12 108 Karp-Sipser-rand 1207066    4156194     5.919820
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 9 12 108 Greedy-rand 1577037    3786223     13.238886
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 9 12 108 Karp-Sipser 1203426    4159834     5.885173
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 9 12 108 Greedy 1523099    3840161     17.071392
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 9 12 108 DMD 1247623    4115637     1.846769
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 9 12 108 Karp-Sipser-rand 1206822    4156438     6.486495
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 9 12 108 Greedy-rand 1577713    3785547     12.543186
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 9 12 108 Karp-Sipser 1203426    4159834     5.960663
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 9 12 108 Greedy 1523099    3840161     13.500439
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 9 12 108 DMD 1247623    4115637     1.827206
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 9 12 108 Karp-Sipser-rand 1206747    4156513     6.576392
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 9 12 108 Greedy-rand 1576820    3786440     12.236788
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 9 12 108 Karp-Sipser 1203426    4159834     6.080011
/scratch2/scratchdirs/azad/unsymmetric/ljournal-2008.mtx 9 12 108 Greedy 1523099    3840161     13.568780
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 9 12 108 DMD 257443    4897416     1.185176
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 9 12 108 Karp-Sipser-rand 124683    5030176     3.066739
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 9 12 108 Greedy-rand 199940    4954919     1.584492
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 9 12 108 Karp-Sipser 128359    5026500     3.140718
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 9 12 108 Greedy 196248    4958611     1.959507
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 9 12 108 DMD 257443    4897416     1.038809
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 9 12 108 Karp-Sipser-rand 125640    5029219     2.996268
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 9 12 108 Greedy-rand 199817    4955042     1.552629
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 9 12 108 Karp-Sipser 128359    5026500     3.192137
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 9 12 108 Greedy 196248    4958611     1.983486
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 9 12 108 DMD 257443    4897416     1.024606
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 9 12 108 Karp-Sipser-rand 125034    5029825     2.999618
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 9 12 108 Greedy-rand 199966    4954893     1.474894
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 9 12 108 Karp-Sipser 128359    5026500     3.071626
/scratch2/scratchdirs/azad/unsymmetric/cage15.mtx 9 12 108 Greedy 196248    4958611     1.880975
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 9 12 108 DMD 119347    1897822     1.982566
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 9 12 108 Karp-Sipser-rand 9869    2007300     5.192101
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 9 12 108 Greedy-rand 17036    2000133     3.507409
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 9 12 108 Karp-Sipser 31438    1985731     5.655112
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 9 12 108 Greedy 38349    1978820     3.951717
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 9 12 108 DMD 119347    1897822     1.978002
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 9 12 108 Karp-Sipser-rand 9742    2007427     5.379453
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 9 12 108 Greedy-rand 16786    2000383     3.518415
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 9 12 108 Karp-Sipser 31438    1985731     5.671149
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 9 12 108 Greedy 38349    1978820     3.945417
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 9 12 108 DMD 119347    1897822     1.943041
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 9 12 108 Karp-Sipser-rand 9715    2007454     5.413156
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 9 12 108 Greedy-rand 16962    2000207     3.546221
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 9 12 108 Karp-Sipser 31438    1985731     5.637343
/scratch2/scratchdirs/azad/unsymmetric/HV15R.mtx 9 12 108 Greedy 38349    1978820     3.900254
