#F GI2_A9_19
#E 1447531404
#D Sat Nov 14 15:03:24 2015
#C spec  User = specuser
#O0 Old_E_azer     piezo      detx      detz      gamx      gamz     samth    chanth
#O1   samphi    tubesz    tubesx      ccdz      ccdx       bsx       bsz      fl1x
#O2     fl1z      samx      samz    tubesy       s2b       s2t       s2s       s2n
#O3 s2 height   s2 vgap   s2 xpos   s2 hgap       s1t       s1b       s1n       s1s
#O4 s1 height   s1 vgap   s1 xpos   s1 hgap       s3t       s3b       s3n       s3s
#O5 s3 height   s3 vgap   s3 xpos   s3 hgap       csn       css  Cave Slit X  Cave Slit H
#O6  tubestr     tubex   TubeChi    Tube Z       csv   mondchi       csz       csb
#O7      cst      mith       miz      mond   mondphi   mibendu   mibendd      outv
#O8 New_E_azer    slit1x    slit1z    slit2x    slit2z     slitx   slityaw     slitz
#O9 slitpitch      bobx      bobz  

#S 1  tseries 20 1
#D Sat Nov 14 15:03:25 2015
#T 1  (Seconds)
#G0 0
#G1 0
#G3 0
#G4 0
#Q 
#P0 0 6 0 1 1 3.92475 0.18 -25.99483
#P1 105 -3.9246412 -2.6249596 1 -3 0 0.7 0
#P2 0 0.20006351 -0.1099205 -2.5795379 -5.507 4.493 -4.707 5.293
#P3 -0.507 10 0.293 10 0.29858928 0.048368795 0.040927787 -0.19502695
#P4 0.1735 0.25 -0.077 0.236 0.84242876 0.15750957 0.47500915 -0.52492826
#P5 0.5 0.685 -0.025 1 -4.6283126 -5.1375254 -4.883 0.509
#P6 -3.625 -0.8125 -7.8495 0 0.5 1.9215516 1.529 1.278926
#P7 1.7789938 -2.909 -12.195 1.5204521 3.2829058 20.27432 20.908053 0
#P8 -19.428445 -0.7 0 -0.7 0 -0.7 0 0
#P9 0 -19.35 -61.487 
#N 9
#L Time  Epoch  Seconds  I3  hep  hepstat  gdoor  I1  diode
5.9604645e-06 2 1 1149 0 1087 1187 92616 39391
1.0509529 3 1 1149 0 1087 1188 92583 39417
2.1007769 4 1 1150 0 1087 1187 93255 39737
3.150588 5 1 1149 0 1087 1187 91851 39138
4.2008131 6 1 1149 0 1087 1187 92421 39324
5.2507179 7 1 1149 0 1088 1188 92327 39287
6.3008358 8 1 1149 0 1087 1188 92204 39283
7.350548 9 1 1150 0 1087 1188 91865 39151
8.4004419 10 1 1149 0 1088 1187 92371 39336
9.4505279 11 1 1149 0 1087 1187 92003 39117
10.50092 13 1 1149 0 1087 1187 91749 39051
11.550943 14 1 1149 0 1088 1188 91825 39058
12.601191 15 1 1149 0 1087 1187 91566 38981
13.651429 16 1 1149 0 1087 1187 92741 39494
14.701846 17 1 1149 0 1087 1187 92100 39226
15.751721 18 1 1149 0 1087 1187 93217 39663
16.80167 19 1 1149 0 1087 1187 92611 39465
17.851494 20 1 1149 0 1087 1188 92783 39489
18.901165 21 1 1149 0 1087 1188 93727 39903
19.951424 22 1 1148 0 1087 1186 92918 39628
