browser hide all
track name="STAR RNA-Seq alignments" type=bam visibility=4 bigDataUrl=http://hgwdev.cse.ucsc.edu/~mario/tutorial2015/results/rnaseq.bam
track name="STAR coverage" type=bigWig visibility=2 bigDataUrl=http://hgwdev.cse.ucsc.edu/~mario/tutorial2015/results/rnaseq.bw
track name="AUGUSTUS nasonia abinitio"  db=dm6 visibility=3
chr2L	AUGUSTUS	CDS	6693	6808	0.57	+	0	transcript_id "g1.t1"; gene_id "g1";
chr2L	AUGUSTUS	CDS	7574	8116	0.96	+	1	transcript_id "g1.t1"; gene_id "g1";
chr2L	AUGUSTUS	CDS	8193	8589	1	+	1	transcript_id "g1.t1"; gene_id "g1";
chr2L	AUGUSTUS	CDS	8668	9276	1	+	0	transcript_id "g1.t1"; gene_id "g1";
chr2L	AUGUSTUS	CDS	11771	12221	0.85	-	1	transcript_id "g2.t1"; gene_id "g2";
chr2L	AUGUSTUS	CDS	12286	12928	0.98	-	2	transcript_id "g2.t1"; gene_id "g2";
chr2L	AUGUSTUS	CDS	13520	14874	0.82	-	1	transcript_id "g2.t1"; gene_id "g2";
chr2L	AUGUSTUS	CDS	14933	15711	0.9	-	0	transcript_id "g2.t1"; gene_id "g2";
chr2L	AUGUSTUS	CDS	16353	16361	0.45	-	0	transcript_id "g2.t1"; gene_id "g2";
chr2L	AUGUSTUS	CDS	21919	22446	0.92	-	0	transcript_id "g3.t1"; gene_id "g3";
chr2L	AUGUSTUS	CDS	22528	22578	0.44	-	0	transcript_id "g3.t1"; gene_id "g3";
chr2L	AUGUSTUS	CDS	22739	22935	0.32	-	2	transcript_id "g4.t1"; gene_id "g4";
chr2L	AUGUSTUS	CDS	22994	23651	0.22	-	0	transcript_id "g4.t1"; gene_id "g4";
chr2L	AUGUSTUS	CDS	26521	26688	0.41	-	0	transcript_id "g5.t1"; gene_id "g5";
chr2L	AUGUSTUS	CDS	26766	26964	0.39	-	1	transcript_id "g5.t1"; gene_id "g5";
chr2L	AUGUSTUS	CDS	27053	27490	1	-	1	transcript_id "g5.t1"; gene_id "g5";
chr2L	AUGUSTUS	CDS	28015	28240	0.73	-	2	transcript_id "g5.t1"; gene_id "g5";
chr2L	AUGUSTUS	CDS	28733	28926	0.98	-	1	transcript_id "g5.t1"; gene_id "g5";
chr2L	AUGUSTUS	CDS	30394	33270	0.99	-	1	transcript_id "g5.t1"; gene_id "g5";
chr2L	AUGUSTUS	CDS	33845	34288	0.77	-	1	transcript_id "g5.t1"; gene_id "g5";
chr2L	AUGUSTUS	CDS	34558	34604	0.98	-	0	transcript_id "g5.t1"; gene_id "g5";
chr2L	AUGUSTUS	CDS	34720	34912	0.98	-	1	transcript_id "g5.t1"; gene_id "g5";
chr2L	AUGUSTUS	CDS	35746	38088	0.53	-	1	transcript_id "g5.t1"; gene_id "g5";
chr2L	AUGUSTUS	CDS	38535	38731	0.97	-	0	transcript_id "g5.t1"; gene_id "g5";
chr2L	AUGUSTUS	CDS	39301	39857	0.99	-	2	transcript_id "g5.t1"; gene_id "g5";
chr2L	AUGUSTUS	CDS	40428	40458	0.68	-	0	transcript_id "g5.t1"; gene_id "g5";
chr2L	AUGUSTUS	CDS	67625	67762	1	+	0	transcript_id "g6.t1"; gene_id "g6";
chr2L	AUGUSTUS	CDS	67892	68023	0.82	+	0	transcript_id "g6.t1"; gene_id "g6";
chr2L	AUGUSTUS	CDS	68085	70549	0.67	+	0	transcript_id "g6.t1"; gene_id "g6";
chr2L	AUGUSTUS	CDS	70607	70895	0.83	+	1	transcript_id "g6.t1"; gene_id "g6";
chr2L	AUGUSTUS	CDS	74501	74572	0.47	+	0	transcript_id "g7.t1"; gene_id "g7";
chr2L	AUGUSTUS	CDS	74903	75018	0.98	+	0	transcript_id "g7.t1"; gene_id "g7";
chr2L	AUGUSTUS	CDS	75078	76090	0.7	+	1	transcript_id "g7.t1"; gene_id "g7";
chr2L	AUGUSTUS	CDS	76528	77583	0.66	+	2	transcript_id "g7.t1"; gene_id "g7";
chr2L	AUGUSTUS	CDS	80153	80346	0.83	+	2	transcript_id "g7.t1"; gene_id "g7";
chr2L	AUGUSTUS	CDS	83268	84277	1	-	2	transcript_id "g8.t1"; gene_id "g8";
chr2L	AUGUSTUS	CDS	84346	84358	0.61	-	0	transcript_id "g8.t1"; gene_id "g8";
chr2L	AUGUSTUS	CDS	90689	90813	0.43	+	0	transcript_id "g9.t1"; gene_id "g9";
chr2L	AUGUSTUS	CDS	90893	91079	0.44	+	1	transcript_id "g9.t1"; gene_id "g9";
chr2L	AUGUSTUS	CDS	95132	95301	0.25	+	0	transcript_id "g9.t1"; gene_id "g9";
chr2L	AUGUSTUS	CDS	95444	97833	0.44	+	1	transcript_id "g9.t1"; gene_id "g9";
chr2L	AUGUSTUS	CDS	97884	98470	0.58	+	2	transcript_id "g9.t1"; gene_id "g9";
chr2L	AUGUSTUS	CDS	98527	99486	0.72	+	0	transcript_id "g9.t1"; gene_id "g9";
chr2L	AUGUSTUS	CDS	99785	100516	0.98	+	0	transcript_id "g9.t1"; gene_id "g9";
chr2L	AUGUSTUS	CDS	100762	100942	0.91	+	0	transcript_id "g9.t1"; gene_id "g9";
chr2L	AUGUSTUS	CDS	101016	101194	0.64	+	2	transcript_id "g9.t1"; gene_id "g9";
chr2L	AUGUSTUS	CDS	101280	101442	0.28	+	0	transcript_id "g9.t1"; gene_id "g9";
chr2L	AUGUSTUS	CDS	101514	101619	0.21	+	2	transcript_id "g9.t1"; gene_id "g9";
chr2L	AUGUSTUS	CDS	102554	102906	0.35	+	1	transcript_id "g9.t1"; gene_id "g9";
chr2L	AUGUSTUS	CDS	103006	103434	1	+	2	transcript_id "g9.t1"; gene_id "g9";
chr2L	AUGUSTUS	CDS	103516	103763	0.9	+	2	transcript_id "g9.t1"; gene_id "g9";
chr2L	AUGUSTUS	CDS	104473	104918	0.8	-	2	transcript_id "g10.t1"; gene_id "g10";
chr2L	AUGUSTUS	CDS	105512	105809	0.81	-	0	transcript_id "g10.t1"; gene_id "g10";
chr2L	AUGUSTUS	CDS	105959	106642	0.82	-	0	transcript_id "g11.t1"; gene_id "g11";
chr2L	AUGUSTUS	CDS	108686	108809	0.99	+	0	transcript_id "g12.t1"; gene_id "g12";
chr2L	AUGUSTUS	CDS	110406	110483	0.97	+	2	transcript_id "g12.t1"; gene_id "g12";
chr2L	AUGUSTUS	CDS	110755	110877	0.67	+	2	transcript_id "g12.t1"; gene_id "g12";
chr2L	AUGUSTUS	CDS	111038	111117	0.5	+	2	transcript_id "g12.t1"; gene_id "g12";
chr2L	AUGUSTUS	CDS	112690	113369	1	+	0	transcript_id "g12.t1"; gene_id "g12";
chr2L	AUGUSTUS	CDS	113434	113542	1	+	1	transcript_id "g12.t1"; gene_id "g12";
chr2L	AUGUSTUS	CDS	115713	116150	0.8	-	0	transcript_id "g13.t1"; gene_id "g13";
chr2L	AUGUSTUS	CDS	117331	117759	0.91	-	0	transcript_id "g14.t1"; gene_id "g14";
chr2L	AUGUSTUS	CDS	117820	118076	1	-	2	transcript_id "g14.t1"; gene_id "g14";
chr2L	AUGUSTUS	CDS	118136	118304	1	-	0	transcript_id "g14.t1"; gene_id "g14";
chr2L	AUGUSTUS	CDS	118361	118874	0.95	-	1	transcript_id "g14.t1"; gene_id "g14";
chr2L	AUGUSTUS	CDS	118931	119076	0.8	-	0	transcript_id "g14.t1"; gene_id "g14";
chr2L	AUGUSTUS	CDS	119134	119199	0.48	-	0	transcript_id "g14.t1"; gene_id "g14";
chr2L	AUGUSTUS	CDS	123129	123512	0.99	-	0	transcript_id "g15.t1"; gene_id "g15";
chr2L	AUGUSTUS	CDS	123694	123794	1	-	2	transcript_id "g15.t1"; gene_id "g15";
chr2L	AUGUSTUS	CDS	123856	124024	1	-	0	transcript_id "g15.t1"; gene_id "g15";
chr2L	AUGUSTUS	CDS	124087	124872	0.78	-	0	transcript_id "g15.t1"; gene_id "g15";
chr2L	AUGUSTUS	CDS	125068	125266	0.82	-	1	transcript_id "g16.t1"; gene_id "g16";
chr2L	AUGUSTUS	CDS	125350	125415	0.7	-	1	transcript_id "g16.t1"; gene_id "g16";
chr2L	AUGUSTUS	CDS	126110	126227	1	-	2	transcript_id "g16.t1"; gene_id "g16";
chr2L	AUGUSTUS	CDS	128800	128983	1	-	0	transcript_id "g16.t1"; gene_id "g16";
chr2L	AUGUSTUS	CDS	132483	133181	0.99	+	0	transcript_id "g17.t1"; gene_id "g17";
chr2L	AUGUSTUS	CDS	133269	133682	0.87	+	0	transcript_id "g17.t1"; gene_id "g17";
chr2L	AUGUSTUS	CDS	138695	139198	0.52	-	0	transcript_id "g18.t1"; gene_id "g18";
chr2L	AUGUSTUS	CDS	139256	139336	0.98	-	0	transcript_id "g18.t1"; gene_id "g18";
chr2L	AUGUSTUS	CDS	139471	139606	0.97	-	1	transcript_id "g19.t1"; gene_id "g19";
chr2L	AUGUSTUS	CDS	139741	139954	1	-	2	transcript_id "g19.t1"; gene_id "g19";
chr2L	AUGUSTUS	CDS	140114	140933	0.95	-	0	transcript_id "g19.t1"; gene_id "g19";
chr2L	AUGUSTUS	CDS	141392	141609	0.91	-	2	transcript_id "g20.t1"; gene_id "g20";
chr2L	AUGUSTUS	CDS	141671	142576	0.45	-	2	transcript_id "g20.t1"; gene_id "g20";
chr2L	AUGUSTUS	CDS	142724	142769	0.67	-	0	transcript_id "g20.t1"; gene_id "g20";
chr2L	AUGUSTUS	CDS	143378	144094	0.72	+	0	transcript_id "g21.t1"; gene_id "g21";
chr2L	AUGUSTUS	CDS	144374	145910	0.73	-	1	transcript_id "g22.t1"; gene_id "g22";
chr2L	AUGUSTUS	CDS	145975	146249	0.44	-	0	transcript_id "g22.t1"; gene_id "g22";
chr2L	AUGUSTUS	CDS	147349	147422	0.28	-	2	transcript_id "g22.t1"; gene_id "g22";
chr2L	AUGUSTUS	CDS	147511	147659	0.81	-	1	transcript_id "g22.t1"; gene_id "g22";
chr2L	AUGUSTUS	CDS	147765	147936	0.7	-	2	transcript_id "g22.t1"; gene_id "g22";
chr2L	AUGUSTUS	CDS	148453	148696	0.65	-	0	transcript_id "g22.t1"; gene_id "g22";
chr2L	AUGUSTUS	CDS	148879	149226	0.96	-	0	transcript_id "g22.t1"; gene_id "g22";
chr2L	AUGUSTUS	CDS	151115	153106	0.8	-	0	transcript_id "g22.t1"; gene_id "g22";
chr2L	AUGUSTUS	CDS	153677	155059	0.99	-	0	transcript_id "g23.t1"; gene_id "g23";
chr2L	AUGUSTUS	CDS	155128	155247	1	-	0	transcript_id "g23.t1"; gene_id "g23";
chr2L	AUGUSTUS	CDS	155572	155784	0.97	+	0	transcript_id "g24.t1"; gene_id "g24";
chr2L	AUGUSTUS	CDS	155858	155950	1	+	0	transcript_id "g24.t1"; gene_id "g24";
chr2L	AUGUSTUS	CDS	156241	156348	0.99	+	0	transcript_id "g25.t1"; gene_id "g25";
chr2L	AUGUSTUS	CDS	156423	156552	1	+	0	transcript_id "g25.t1"; gene_id "g25";
chr2L	AUGUSTUS	CDS	156736	157541	0.99	+	2	transcript_id "g25.t1"; gene_id "g25";
chr2L	AUGUSTUS	CDS	157944	158375	0.73	-	0	transcript_id "g26.t1"; gene_id "g26";
chr2L	AUGUSTUS	CDS	158436	158603	0.75	-	0	transcript_id "g26.t1"; gene_id "g26";
chr2L	AUGUSTUS	CDS	181031	181375	0.7	+	0	transcript_id "g27.t1"; gene_id "g27";
chr2L	AUGUSTUS	CDS	183299	183402	0.45	+	0	transcript_id "g28.t1"; gene_id "g28";
chr2L	AUGUSTUS	CDS	183761	185082	0.99	+	1	transcript_id "g28.t1"; gene_id "g28";
chr2L	AUGUSTUS	CDS	185152	186123	0.93	+	2	transcript_id "g28.t1"; gene_id "g28";
chr2L	AUGUSTUS	CDS	186319	187016	0.9	+	2	transcript_id "g28.t1"; gene_id "g28";
chr2L	AUGUSTUS	CDS	187482	199575	1	+	0	transcript_id "g28.t1"; gene_id "g28";
chr2L	AUGUSTUS	CDS	199637	199743	0.94	+	2	transcript_id "g28.t1"; gene_id "g28";
chr2L	AUGUSTUS	CDS	199903	199983	0.94	+	0	transcript_id "g28.t1"; gene_id "g28";
chr2L	AUGUSTUS	CDS	200120	200315	1	+	0	transcript_id "g28.t1"; gene_id "g28";
chr2L	AUGUSTUS	CDS	200376	200675	1	+	2	transcript_id "g28.t1"; gene_id "g28";
chr2L	AUGUSTUS	CDS	200742	201061	1	+	2	transcript_id "g28.t1"; gene_id "g28";
chr2L	AUGUSTUS	CDS	201127	201414	1	+	0	transcript_id "g28.t1"; gene_id "g28";
chr2L	AUGUSTUS	CDS	203870	203891	0.98	+	0	transcript_id "g29.t1"; gene_id "g29";
chr2L	AUGUSTUS	CDS	203993	204717	0.97	+	2	transcript_id "g29.t1"; gene_id "g29";
chr2L	AUGUSTUS	CDS	205044	205212	1	-	1	transcript_id "g30.t1"; gene_id "g30";
chr2L	AUGUSTUS	CDS	205272	205943	0.99	-	1	transcript_id "g30.t1"; gene_id "g30";
chr2L	AUGUSTUS	CDS	206001	206050	0.97	-	0	transcript_id "g30.t1"; gene_id "g30";
chr2L	AUGUSTUS	CDS	206121	206186	0.97	-	0	transcript_id "g30.t1"; gene_id "g30";
chr2L	AUGUSTUS	CDS	207512	207631	0.91	+	0	transcript_id "g31.t1"; gene_id "g31";
chr2L	AUGUSTUS	CDS	207711	208608	0.78	+	0	transcript_id "g31.t1"; gene_id "g31";
chr2L	AUGUSTUS	CDS	208729	209858	1	+	2	transcript_id "g31.t1"; gene_id "g31";
chr2L	AUGUSTUS	CDS	212185	214942	0.93	-	1	transcript_id "g32.t1"; gene_id "g32";
chr2L	AUGUSTUS	CDS	215034	215676	1	-	2	transcript_id "g32.t1"; gene_id "g32";
chr2L	AUGUSTUS	CDS	215773	216007	1	-	0	transcript_id "g32.t1"; gene_id "g32";
chr2L	AUGUSTUS	CDS	216077	216275	0.99	-	1	transcript_id "g32.t1"; gene_id "g32";
chr2L	AUGUSTUS	CDS	216345	216573	1	-	2	transcript_id "g32.t1"; gene_id "g32";
chr2L	AUGUSTUS	CDS	216632	218885	0.98	-	0	transcript_id "g32.t1"; gene_id "g32";
chr2L	AUGUSTUS	CDS	221506	221643	0.9	-	0	transcript_id "g32.t1"; gene_id "g32";
chr2L	AUGUSTUS	CDS	226107	226508	0.61	-	0	transcript_id "g33.t1"; gene_id "g33";
chr2L	AUGUSTUS	CDS	227372	228281	1	-	1	transcript_id "g33.t1"; gene_id "g33";
chr2L	AUGUSTUS	CDS	229173	229382	0.9	-	1	transcript_id "g33.t1"; gene_id "g33";
chr2L	AUGUSTUS	CDS	230538	230627	0.92	-	1	transcript_id "g33.t1"; gene_id "g33";
chr2L	AUGUSTUS	CDS	230758	231034	1	-	2	transcript_id "g33.t1"; gene_id "g33";
chr2L	AUGUSTUS	CDS	231948	232101	0.97	-	0	transcript_id "g33.t1"; gene_id "g33";
chr2L	AUGUSTUS	CDS	232470	232481	0.63	-	0	transcript_id "g33.t1"; gene_id "g33";
chr2L	AUGUSTUS	CDS	232572	233154	0.86	+	0	transcript_id "g34.t1"; gene_id "g34";
chr2L	AUGUSTUS	CDS	233217	233965	0.98	+	2	transcript_id "g34.t1"; gene_id "g34";
chr2L	AUGUSTUS	CDS	233993	234174	1	-	2	transcript_id "g35.t1"; gene_id "g35";
chr2L	AUGUSTUS	CDS	234237	239451	0.56	-	0	transcript_id "g35.t1"; gene_id "g35";
chr2L	AUGUSTUS	CDS	239839	242143	0.72	-	1	transcript_id "g35.t1"; gene_id "g35";
chr2L	AUGUSTUS	CDS	242244	242287	0.81	-	0	transcript_id "g35.t1"; gene_id "g35";
chr2L	AUGUSTUS	CDS	251194	251464	1	-	1	transcript_id "g36.t1"; gene_id "g36";
chr2L	AUGUSTUS	CDS	251527	251639	0.93	-	0	transcript_id "g36.t1"; gene_id "g36";
chr2L	AUGUSTUS	CDS	251955	252212	0.21	-	0	transcript_id "g37.t1"; gene_id "g37";
chr2L	AUGUSTUS	CDS	252663	253145	0.25	-	0	transcript_id "g38.t1"; gene_id "g38";
chr2L	AUGUSTUS	CDS	253220	253385	1	-	1	transcript_id "g38.t1"; gene_id "g38";
chr2L	AUGUSTUS	CDS	253446	253890	0.97	-	2	transcript_id "g38.t1"; gene_id "g38";
chr2L	AUGUSTUS	CDS	253956	254379	0.74	-	0	transcript_id "g38.t1"; gene_id "g38";
chr2L	AUGUSTUS	CDS	260630	260983	1	+	0	transcript_id "g39.t1"; gene_id "g39";
chr2L	AUGUSTUS	CDS	263782	266688	1	-	0	transcript_id "g40.t1"; gene_id "g40";
chr2L	AUGUSTUS	CDS	269255	269389	0.61	+	0	transcript_id "g41.t1"; gene_id "g41";
chr2L	AUGUSTUS	CDS	269458	270606	1	+	0	transcript_id "g41.t1"; gene_id "g41";
chr2L	AUGUSTUS	CDS	270661	271314	0.82	+	0	transcript_id "g41.t1"; gene_id "g41";
chr2L	AUGUSTUS	CDS	271967	272506	0.97	-	0	transcript_id "g42.t1"; gene_id "g42";
chr2L	AUGUSTUS	CDS	272579	273634	0.84	-	0	transcript_id "g42.t1"; gene_id "g42";
chr2L	AUGUSTUS	CDS	273986	274651	0.65	+	0	transcript_id "g43.t1"; gene_id "g43";
chr2L	AUGUSTUS	CDS	274947	275251	1	-	2	transcript_id "g44.t1"; gene_id "g44";
chr2L	AUGUSTUS	CDS	275319	276497	1	-	2	transcript_id "g44.t1"; gene_id "g44";
chr2L	AUGUSTUS	CDS	276739	276903	0.79	-	2	transcript_id "g44.t1"; gene_id "g44";
chr2L	AUGUSTUS	CDS	276974	277142	0.98	-	0	transcript_id "g44.t1"; gene_id "g44";
chr2L	AUGUSTUS	CDS	277850	277863	0.62	+	0	transcript_id "g45.t1"; gene_id "g45";
chr2L	AUGUSTUS	CDS	277930	278323	0.69	+	1	transcript_id "g45.t1"; gene_id "g45";
chr2L	AUGUSTUS	CDS	278643	279124	0.97	+	0	transcript_id "g45.t1"; gene_id "g45";
chr2L	AUGUSTUS	CDS	279185	279805	0.78	+	1	transcript_id "g45.t1"; gene_id "g45";
chr2L	AUGUSTUS	CDS	279969	280040	0.35	+	1	transcript_id "g45.t1"; gene_id "g45";
chr2L	AUGUSTUS	CDS	280110	281514	0.59	+	1	transcript_id "g45.t1"; gene_id "g45";
chr2L	AUGUSTUS	CDS	282172	282548	0.86	-	2	transcript_id "g46.t1"; gene_id "g46";
chr2L	AUGUSTUS	CDS	282697	283147	0.7	-	0	transcript_id "g46.t1"; gene_id "g46";
chr2L	AUGUSTUS	CDS	283886	284210	0.84	-	1	transcript_id "g47.t1"; gene_id "g47";
chr2L	AUGUSTUS	CDS	284748	284968	0.89	-	0	transcript_id "g47.t1"; gene_id "g47";
chr2L	AUGUSTUS	CDS	285433	285633	0.86	-	0	transcript_id "g47.t1"; gene_id "g47";
chr2L	AUGUSTUS	CDS	287402	288919	1	-	0	transcript_id "g48.t1"; gene_id "g48";
chr2L	AUGUSTUS	CDS	290804	291010	0.39	-	0	transcript_id "g49.t1"; gene_id "g49";
chr2L	AUGUSTUS	CDS	292569	292660	0.71	+	0	transcript_id "g50.t1"; gene_id "g50";
chr2L	AUGUSTUS	CDS	292717	293002	1	+	1	transcript_id "g50.t1"; gene_id "g50";
chr2L	AUGUSTUS	CDS	293622	294372	0.68	-	1	transcript_id "g51.t1"; gene_id "g51";
chr2L	AUGUSTUS	CDS	294441	294484	1	-	0	transcript_id "g51.t1"; gene_id "g51";
chr2L	AUGUSTUS	CDS	295272	295280	1	+	0	transcript_id "g52.t1"; gene_id "g52";
chr2L	AUGUSTUS	CDS	295346	296811	0.96	+	0	transcript_id "g52.t1"; gene_id "g52";
chr2L	AUGUSTUS	CDS	296977	297049	1	+	1	transcript_id "g52.t1"; gene_id "g52";
chr2L	AUGUSTUS	CDS	299062	299918	0.67	+	0	transcript_id "g53.t1"; gene_id "g53";
chr2L	AUGUSTUS	CDS	302026	302659	0.92	+	1	transcript_id "g53.t1"; gene_id "g53";
chr2L	AUGUSTUS	CDS	317224	317586	0.89	+	0	transcript_id "g54.t1"; gene_id "g54";
chr2L	AUGUSTUS	CDS	318418	319233	1	-	0	transcript_id "g55.t1"; gene_id "g55";
chr2L	AUGUSTUS	CDS	320388	321221	1	-	0	transcript_id "g56.t1"; gene_id "g56";
chr2L	AUGUSTUS	CDS	322131	322985	1	+	0	transcript_id "g57.t1"; gene_id "g57";
chr2L	AUGUSTUS	CDS	325651	325974	0.94	-	0	transcript_id "g58.t1"; gene_id "g58";
chr2L	AUGUSTUS	CDS	327574	329625	0.86	-	0	transcript_id "g59.t1"; gene_id "g59";
chr2L	AUGUSTUS	CDS	329991	332132	0.95	-	0	transcript_id "g60.t1"; gene_id "g60";
chr2L	AUGUSTUS	CDS	333092	333214	0.85	+	0	transcript_id "g61.t1"; gene_id "g61";
chr2L	AUGUSTUS	CDS	334120	334257	0.86	+	0	transcript_id "g61.t1"; gene_id "g61";
chr2L	AUGUSTUS	CDS	335415	335548	1	+	0	transcript_id "g61.t1"; gene_id "g61";
chr2L	AUGUSTUS	CDS	336018	336203	0.98	+	1	transcript_id "g61.t1"; gene_id "g61";
chr2L	AUGUSTUS	CDS	336349	336546	1	+	1	transcript_id "g61.t1"; gene_id "g61";
chr2L	AUGUSTUS	CDS	337016	337198	1	+	1	transcript_id "g61.t1"; gene_id "g61";
chr2L	AUGUSTUS	CDS	337938	338118	0.96	+	1	transcript_id "g61.t1"; gene_id "g61";
chr2L	AUGUSTUS	CDS	340682	340855	0.91	+	0	transcript_id "g61.t1"; gene_id "g61";
chr2L	AUGUSTUS	CDS	342579	342792	1	+	0	transcript_id "g61.t1"; gene_id "g61";
chr2L	AUGUSTUS	CDS	342866	343729	0.55	+	2	transcript_id "g61.t1"; gene_id "g61";
chr2L	AUGUSTUS	CDS	344024	344489	0.63	+	2	transcript_id "g61.t1"; gene_id "g61";
chr2L	AUGUSTUS	CDS	344576	344947	1	+	1	transcript_id "g61.t1"; gene_id "g61";
chr2L	AUGUSTUS	CDS	345009	345153	1	+	1	transcript_id "g61.t1"; gene_id "g61";
chr2L	AUGUSTUS	CDS	345215	345448	0.99	+	0	transcript_id "g61.t1"; gene_id "g61";
chr2L	AUGUSTUS	CDS	348635	350551	0.93	-	0	transcript_id "g62.t1"; gene_id "g62";
chr2L	AUGUSTUS	CDS	355918	356837	0.78	-	2	transcript_id "g63.t1"; gene_id "g63";
chr2L	AUGUSTUS	CDS	356891	357191	0.98	-	0	transcript_id "g63.t1"; gene_id "g63";
chr2L	AUGUSTUS	CDS	357423	357686	0.98	-	0	transcript_id "g63.t1"; gene_id "g63";
chr2L	AUGUSTUS	CDS	380101	380263	0.35	-	1	transcript_id "g64.t1"; gene_id "g64";
chr2L	AUGUSTUS	CDS	380989	381164	0.69	-	0	transcript_id "g64.t1"; gene_id "g64";
chr2L	AUGUSTUS	CDS	382795	382852	0.47	+	0	transcript_id "g65.t1"; gene_id "g65";
chr2L	AUGUSTUS	CDS	383067	383264	0.36	+	2	transcript_id "g65.t1"; gene_id "g65";
chr2L	AUGUSTUS	CDS	383474	383832	0.42	+	2	transcript_id "g65.t1"; gene_id "g65";
chr2L	AUGUSTUS	CDS	384551	384894	0.99	+	0	transcript_id "g66.t1"; gene_id "g66";
chr2L	AUGUSTUS	CDS	385701	385746	1	+	1	transcript_id "g66.t1"; gene_id "g66";
chr2L	AUGUSTUS	CDS	386308	386576	1	+	0	transcript_id "g66.t1"; gene_id "g66";
chr2L	AUGUSTUS	CDS	386703	387270	0.98	+	1	transcript_id "g66.t1"; gene_id "g66";
chr2L	AUGUSTUS	CDS	396734	398866	1	-	0	transcript_id "g67.t1"; gene_id "g67";
chr2L	AUGUSTUS	CDS	399848	400456	0.99	-	0	transcript_id "g67.t1"; gene_id "g67";
chr2L	AUGUSTUS	CDS	400523	400667	0.84	-	1	transcript_id "g67.t1"; gene_id "g67";
chr2L	AUGUSTUS	CDS	400725	400942	0.93	-	0	transcript_id "g67.t1"; gene_id "g67";
chr2L	AUGUSTUS	CDS	401007	401663	0.7	-	0	transcript_id "g67.t1"; gene_id "g67";
chr2L	AUGUSTUS	CDS	404384	404473	0.97	+	0	transcript_id "g68.t1"; gene_id "g68";
chr2L	AUGUSTUS	CDS	404536	405601	0.85	+	0	transcript_id "g68.t1"; gene_id "g68";
chr2L	AUGUSTUS	CDS	405677	406035	0.85	+	2	transcript_id "g68.t1"; gene_id "g68";
chr2L	AUGUSTUS	CDS	406095	407894	1	+	0	transcript_id "g68.t1"; gene_id "g68";
chr2L	AUGUSTUS	CDS	409388	409465	0.8	-	0	transcript_id "g69.t1"; gene_id "g69";
chr2L	AUGUSTUS	CDS	409532	409736	0.86	-	1	transcript_id "g69.t1"; gene_id "g69";
chr2L	AUGUSTUS	CDS	409790	410073	0.99	-	0	transcript_id "g69.t1"; gene_id "g69";
chr2L	AUGUSTUS	CDS	410127	411060	0.97	-	1	transcript_id "g69.t1"; gene_id "g69";
chr2L	AUGUSTUS	CDS	411129	411718	0.96	-	0	transcript_id "g69.t1"; gene_id "g69";
chr2L	AUGUSTUS	CDS	411782	412237	0.99	-	0	transcript_id "g69.t1"; gene_id "g69";
chr2L	AUGUSTUS	CDS	412447	412658	0.99	-	2	transcript_id "g69.t1"; gene_id "g69";
chr2L	AUGUSTUS	CDS	413396	413459	1	-	0	transcript_id "g69.t1"; gene_id "g69";
chr2L	AUGUSTUS	CDS	415389	415446	0.89	+	0	transcript_id "g70.t1"; gene_id "g70";
chr2L	AUGUSTUS	CDS	415512	416710	0.89	+	2	transcript_id "g70.t1"; gene_id "g70";
chr2L	AUGUSTUS	CDS	416789	417634	0.98	+	0	transcript_id "g70.t1"; gene_id "g70";
chr2L	AUGUSTUS	CDS	418557	419600	1	-	0	transcript_id "g71.t1"; gene_id "g71";
chr2L	AUGUSTUS	CDS	420075	420146	1	+	0	transcript_id "g72.t1"; gene_id "g72";
chr2L	AUGUSTUS	CDS	420292	420558	1	+	0	transcript_id "g72.t1"; gene_id "g72";
chr2L	AUGUSTUS	CDS	420941	421366	1	-	0	transcript_id "g73.t1"; gene_id "g73";
chr2L	AUGUSTUS	CDS	421800	422188	1	+	0	transcript_id "g74.t1"; gene_id "g74";
chr2L	AUGUSTUS	CDS	422243	422435	1	+	1	transcript_id "g74.t1"; gene_id "g74";
chr2L	AUGUSTUS	CDS	423464	423845	0.73	+	0	transcript_id "g75.t1"; gene_id "g75";
chr2L	AUGUSTUS	CDS	423916	424763	1	+	2	transcript_id "g75.t1"; gene_id "g75";
chr2L	AUGUSTUS	CDS	424824	425012	0.54	+	0	transcript_id "g75.t1"; gene_id "g75";
chr2L	AUGUSTUS	CDS	425073	425291	0.5	+	0	transcript_id "g75.t1"; gene_id "g75";
chr2L	AUGUSTUS	CDS	438425	438516	0.86	+	0	transcript_id "g76.t1"; gene_id "g76";
chr2L	AUGUSTUS	CDS	438582	438727	0.92	+	1	transcript_id "g76.t1"; gene_id "g76";
chr2L	AUGUSTUS	CDS	443082	443161	0.99	+	2	transcript_id "g76.t1"; gene_id "g76";
chr2L	AUGUSTUS	CDS	443226	446583	1	+	0	transcript_id "g76.t1"; gene_id "g76";
chr2L	AUGUSTUS	CDS	446642	447249	1	+	2	transcript_id "g76.t1"; gene_id "g76";
